Durban City
🌍south-africa
male
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 3 | 3 | 40 | 9 | +31 | 51 | WDWWW | |
| 1 | 21 | 15 | 5 | 1 | 37 | 11 | +26 | 50 | WWWWW | |
| 2 | 21 | 15 | 3 | 3 | 34 | 9 | +25 | 48 | DWWWL | |
| 2 | 21 | 15 | 5 | 1 | 37 | 11 | +26 | 50 | WWWWW | |
| 3 | 21 | 9 | 7 | 5 | 21 | 14 | +7 | 34 | DDLWW | |
| 3 | 22 | 11 | 4 | 7 | 22 | 19 | +3 | 37 | WWDLL | |
| 4 | 20 | 10 | 6 | 4 | 19 | 12 | +7 | 36 | WWLLL | |
| 4 | 21 | 10 | 4 | 7 | 21 | 19 | +2 | 34 | WDLLL | |
| 5 | 22 | 10 | 5 | 7 | 20 | 15 | +5 | 35 | WLDWW | |
| 6 | 22 | 9 | 7 | 6 | 21 | 15 | +6 | 34 | LDDLW | |
| 7 | 21 | 7 | 8 | 6 | 16 | 14 | +2 | 29 | LDLWD | |
| 8 | 22 | 8 | 4 | 10 | 28 | 26 | +2 | 28 | WDWLD | |
| 9 | 22 | 7 | 7 | 8 | 19 | 23 | -4 | 28 | WDDDW | |
| 10 | 21 | 6 | 8 | 7 | 12 | 15 | -3 | 26 | WDDWD | |
| 11 | 22 | 7 | 4 | 11 | 24 | 29 | -5 | 25 | LDLLL | |
| 12 | 22 | 5 | 8 | 9 | 16 | 24 | -8 | 23 | LLLWD | |
| 13 | 22 | 4 | 8 | 10 | 17 | 28 | -11 | 20 | LDLDW | |
| 14 | 22 | 4 | 6 | 12 | 17 | 31 | -14 | 18 | LLWLL | |
| 14 | 20 | 5 | 3 | 12 | 16 | 33 | -17 | 18 | WDLDL | |
| 15 | 22 | 5 | 3 | 14 | 16 | 36 | -20 | 18 | LLWDL | |
| 15 | 19 | 3 | 6 | 10 | 12 | 25 | -13 | 15 | LLLLL | |
| 16 | 21 | 2 | 8 | 11 | 13 | 30 | -17 | 14 | LDDLD |
Transfers
No transfers found
Upcoming Matches
April 11, 2026
April 19, 2026
April 24, 2026
Squad
Goalkeeper
1
D. Keet
36 yrs183 cm
16
M. Ayanda
38 yrs170 cm
33
F. Asare
26 yrs187 cm
34
A. Dreyer
22 yrs
Defender
2
E. Jalai
27 yrs166 cm
2
S. Nzuza
30 yrs183 cm
4
F. Gcaba
27 yrs180 cm
5
S. Ncanana
25 yrs
8
A. Jodwana
32 yrs
22
L. De Kock
24 yrs184 cm




