
Romania Age 27 Height 178 cm Weight 71 kg Preferred foot RightStatistics
7.19
Rating
-
Appearances
-
Goals
-
Assists
127
Minutes
Attacking
- Shots off target
- 4
- Shots
- 7
- Blocked shots
- 3
Defending
- Fouls
- 1
- Tackles
- 2
- Fouls drawn
- 1
- Blocks
- 1
- Interceptions
- 1
Passing
- Passes
- 47
- Crosses
- 4
- Accurate passes
- 35
- Key passes
- 2
- Long balls
- 3
- Pass accuracy %
- 74.47
Discipline
- Yellow cards
- 1
Goalkeeping
- Goals conceded
- 1
- Clean sheets
- 1
Dribbling & Duels
- Dispossessed
- 2
- Duels
- 17
- Duels won
- 12
- Aerial duels won
- 2
- Dribble attempts
- 7
- Successful dribbles
- 7
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 27 Jul 26 | Superliga | BotoşanivsRapid Bucuresti | 1–1 | Bench | - | |
| 20 Jul 26 | Superliga | Rapid BucurestivsSepsi | 1–0 | Starting XI | - | - |
| 02 Jun 26 | Friendly International | GeorgiavsRomania | 1–1 | Bench | - | - |
| 15 May 26 | Superliga | ArgeşvsRapid Bucuresti | 2–2 | Bench | - | - |
| 19 Apr 26 | Superliga | Universitatea CraiovavsRapid Bucuresti | 1–0 | Bench | - | - |
| 31 Mar 26 | Friendly International | SlovakiavsRomania | 2–0 | Bench | - | - |
| 14 Mar 26 | Superliga | Rapid BucurestivsDinamo Bucureşti | 3–2 | Starting XI | - | |
| 08 Mar 26 | Superliga | Rapid BucurestivsUniversitatea Craiova | 1–1 | Starting XI | 1 | - |
| 02 Mar 26 | Superliga | Unirea SloboziavsRapid Bucuresti | 1–2 | Starting XI | 1 | - |
| 27 Oct 25 | Superliga | Rapid BucurestivsUnirea Slobozia | 4–1 | Starting XI | 1 | - |
| 04 Feb 25 | Superliga | Rapid BucurestivsUnirea Slobozia | 2–1 | Bench | 1 | |
| 25 Jan 25 | Superliga | Rapid BucurestivsUniversitatea Craiova | 1–0 | Starting XI | 1 | - |
| 13 Jan 24 | Liga Portugal | Casa PiavsFamalicão | 0–2 | Bench | - | - |
| 08 Oct 23 | Liga Portugal | FamalicãovsVitória Guimarães | 1–3 | Bench | - | - |
| 26 May 23 | Liga Portugal | Rio AvevsFamalicão | 2–2 | Starting XI | 1 |
Details
- Full name
- Mihai Alexandru Dobre
- Date of birth
- 30 Aug 1998
- Gender
- Male
- Height
- 178 cm
- Weight
- 71 kg
- Nationality
- Romania
- Preferred foot
- Right
About Alexandru Dobre
Alexandru Dobre is 27 (30 Aug 1998), 178 cm tall and plays for Rapid Bucuresti.
Alexandru Dobre prefers to play with their right foot.
Alexandru Dobre represents Romania at international level.
The football profile of Alexandru Dobre shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
Rapid Bucuresti

