
Germany Age 31 Height 186 cm Weight 87 kg Preferred foot LeftStatistics
-
Rating
-
Appearances
-
Goals
-
Assists
-
Minutes
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 26 Apr 26 | Serie A | GenoavsComo | 0–2 | Bench | - | |
| 28 Feb 26 | Serie A | ComovsLecce | 3–1 | Starting XI | 1 | - |
| 27 Dec 25 | Serie A | LeccevsComo | 0–3 | Bench | - | - |
| 02 Mar 25 | Serie A | RomavsComo | 2–1 | Starting XI | - | |
| 21 Jan 24 | 2. Bundesliga | Hertha BSCvsFortuna Düsseldorf | 2–2 | Starting XI | - | |
| 22 Oct 23 | 2. Bundesliga | NürnbergvsHertha BSC | 3–1 | Starting XI | - | |
| 21 Jan 23 | Bundesliga | VfL Bochum 1848vsHertha BSC | 3–1 | Starting XI | - | |
| 11 Dec 21 | Bundesliga | VfL WolfsburgvsVfB Stuttgart | 0–2 | Bench | - | - |
| 20 Aug 21 | Bundesliga | RB LeipzigvsVfB Stuttgart | 4–0 | Starting XI | - | |
| 29 Jan 20 | 2. Bundesliga | VfB StuttgartvsHeidenheim | 3–0 | Starting XI | 1 | - |
| 04 Aug 19 | 2. Bundesliga | HeidenheimvsVfB Stuttgart | 2–2 | Starting XI | - | - |
| 19 Jan 19 | Bundesliga | VfB StuttgartvsFSV Mainz 05 | 2–3 | Starting XI | 1 | |
| 23 Apr 17 | Bundesliga | SC FreiburgvsBayer 04 Leverkusen | 2–1 | Starting XI | - | |
| 15 May 16 | 2. Bundesliga | FC Union BerlinvsSC Freiburg | 2–1 | Starting XI | 1 | - |
| 10 Apr 16 | 2. Bundesliga | SC FreiburgvsSt. Pauli | 4–3 | Starting XI | 2 | - |
Details
- Full name
- Marc-Oliver Kempf
- Date of birth
- 28 Jan 1995
- Gender
- Male
- Height
- 186 cm
- Weight
- 87 kg
- Nationality
- Germany
- Preferred foot
- Left
About Marc Oliver Kempf
Marc Oliver Kempf is 31 (28 Jan 1995), 186 cm tall and plays for Como.
Marc Oliver Kempf prefers to play with their left foot.
Marc Oliver Kempf represents Germany at international level.
The football profile of Marc Oliver Kempf shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
Como

