
Switzerland Age 27 Height 171 cm Weight 63 kg Preferred foot LeftStatistics
6.48
Rating
-
Appearances
-
Goals
-
Assists
11
Minutes
Attacking
- Shots
- 1
- Blocked shots
- 1
Passing
- Passes
- 11
- Accurate passes
- 9
- Pass accuracy %
- 81.82
Dribbling & Duels
- Duels
- 1
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 24 Jul 26 | Ekstraklasa | Radomiak RadomvsWieczysta Kraków | 2–1 | Bench | - | - |
| 29 Mar 25 | 1. HNL | Istra 1961vsOsijek | 2–1 | Bench | - | |
| 08 Feb 25 | 1. HNL | GoricavsOsijek | 1–0 | Bench | - | - |
| 02 Nov 24 | 1. HNL | OsijekvsGorica | 2–0 | Bench | 1 | - |
| 04 Oct 24 | 1. HNL | Istra 1961vsOsijek | 2–1 | Starting XI | - | |
| 18 Feb 24 | 1. HNL | OsijekvsGorica | 3–0 | Starting XI | 1 | - |
| 04 Nov 23 | 1. HNL | GoricavsOsijek | 3–0 | Bench | - | - |
| 20 Aug 23 | 1. HNL | OsijekvsGorica | 1–0 | Bench | - | - |
| 13 Aug 23 | 1. HNL | Istra 1961vsOsijek | 4–4 | Bench | - | - |
| 29 May 23 | Super League | BaselvsGrasshopper | 3–1 | Bench | - | - |
| 02 Apr 23 | Super League | GrasshoppervsLugano | 2–1 | Bench | 1 | - |
| 28 Jan 23 | Super League | LuganovsGrasshopper | 1–1 | Bench | - | - |
| 12 Nov 22 | Super League | GrasshoppervsBasel | 1–0 | Bench | - | - |
| 11 Sep 22 | Super League | BaselvsGrasshopper | 5–1 | Bench | - | - |
| 24 Jul 22 | Super League | GrasshoppervsLugano | 2–1 | Bench | - | - |
Details
- Full name
- Petar Pusic
- Date of birth
- 25 Jan 1999
- Gender
- Male
- Height
- 171 cm
- Weight
- 63 kg
- Nationality
- Switzerland
- Preferred foot
- Left
About Petar Pusic
Petar Pusic is 27 (25 Jan 1999), 171 cm tall and plays for Wieczysta Kraków.
Petar Pusic prefers to play with their left foot.
Petar Pusic represents Switzerland at international level.
The football profile of Petar Pusic shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
Wieczysta Kraków

