#ad Bet
Our Predictions
Nottingham Forest to win
2.4300Forest have strong home form with 3 wins in last 5 and unbeaten in recent head-to-heads. Odds at 2.43 offer value as bookies give them 41.15% chance, matching their edge.
Both Teams to Score - Yes
1.7500Both sides score freely lately. BTTS Yes at 1.75 with 57.14% implied probability fits patterns from last meetings and Villa's leaky defense.
Over 2.5 Goals
2.0000Open Europa games plus both teams' attack styles point to goals. Over 2.5 at 2.00 with 50% chance aligns with BTTS and recent trends for a 2-1 or 3-1 scoreline.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.55 | 3.20 | 2.90 |
10Bet | 2.50 | 3.25 | 2.78 |
1xbet | 2.60 | 3.36 | 3.00 |
888Sport | 2.45 | 3.25 | 2.80 |
Betfair | 2.45 | 3.10 | 2.90 |
bwin | 2.50 | 3.25 | 2.80 |
Cashpoint | 2.52 | 3.25 | 2.94 |
CloudBet | 2.49 | 3.24 | 2.90 |
Coral | 2.40 | 3.10 | 2.70 |
Dafabet | 2.55 | 3.30 | 2.90 |
Interwetten | 2.50 | 3.25 | 2.90 |
Ladbrokes | 2.50 | 3.25 | 2.80 |
MansionBet | 2.40 | 3.10 | 2.62 |
Marathonbet | 2.58 | 3.34 | 2.97 |
MelBet | 2.51 | 3.24 | 2.89 |
Pinnacle | 2.54 | 3.31 | 2.96 |
Sbo | 2.27 | 3.01 | 2.65 |
Unibet | 2.55 | 3.25 | 2.80 |
WilliamHill | 2.45 | 3.20 | 2.80 |

