Community
Odds
Odds Comparison
No odds available for this market
Form
Women's Super League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Manchester United W W 3D 3L 2 | 8 | 3 | 3 | 2 | 9:11 | -2 | 12 |
| 6 | ![]() Brighton W W 3D 2L 3 | 8 | 3 | 2 | 3 | 15:11 | +4 | 11 |
| 7 | ![]() Everton W W 3D 2L 4 | 9 | 3 | 2 | 4 | 8:10 | -2 | 11 |
| 8 | ![]() Arsenal W W 2D 4L 2 | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
| 9 | ![]() Aston Villa W W 2D 4L 2 | 8 | 2 | 4 | 2 | 10:15 | -5 | 10 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 10 January 2027 · 12:30
- Venue
- Emirates Stadium
- League
- Women's Super League
- Country
- England
- City
- London
- Capacity
- 60,704
- Round
- 14
Arsenal W vs Brighton W: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.






