Community
Odds
Odds Comparison
No odds available for this market
Form
Indian Super League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() NorthEast United W 3D 2L 0 | 5 | 3 | 2 | 0 | 8:2 | +6 | 11 |
| 3 | ![]() Bengaluru W 3D 1L 0 | 4 | 3 | 1 | 0 | 8:4 | +4 | 10 |
| 4 | ![]() Sporting Delhi W 2D 1L 2 | 5 | 2 | 1 | 2 | 10:8 | +2 | 7 |
| 10 | ![]() Churchill Brothers W 1D 0L 3 | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 |
| 11 | ![]() Mumbai City W 0D 2L 2 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 |
| 12 | ![]() Odisha FC W 0D 2L 2 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Friday 20 November 2026 · 14:00
- Venue
- Sree Kanteerava Stadium
- League
- Indian Super League
- Country
- India
- City
- Bangalore
- Capacity
- 25,810
- Round
- 6
Bengaluru vs Mumbai City: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







