Sun, 10 Jan 2027
14:00
in 2 months
Community
Odds
Odds Comparison
No odds available for this market
Form
Women's Super League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Tottenham W W 5D 1L 3 | 9 | 5 | 1 | 3 | 25:18 | +7 | 16 |
| 5 | ![]() Manchester United W W 4D 3L 2 | 9 | 4 | 3 | 2 | 10:11 | -1 | 15 |
| 6 | ![]() Arsenal W W 3D 4L 2 | 9 | 3 | 4 | 2 | 10:10 | 0 | 13 |
| 9 | ![]() Aston Villa W W 2D 4L 3 | 9 | 2 | 4 | 3 | 10:16 | -6 | 10 |
| 10 | ![]() Crystal Palace W W 2D 3L 4 | 9 | 2 | 3 | 4 | 10:19 | -9 | 9 |
| 11 | ![]() West Ham W W 3D 0L 6 | 9 | 3 | 0 | 6 | 9:19 | -10 | 9 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 10 January 2027 · 14:00
- Venue
- VBS Community Stadium
- League
- Women's Super League
- Country
- England
- City
- Sutton
- Capacity
- 7,032
- Round
- 14
Crystal Palace W vs Manchester United W: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







