Community
Odds
Odds Comparison
No odds available for this market
Form
2. Bundesliga
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() SpVgg Greuther Fürth W 3D 3L 5 | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 |
| 10 | ![]() Energie Cottbus W 2D 5L 4 | 11 | 2 | 5 | 4 | 18:20 | -2 | 11 |
| 11 | ![]() Eintracht Braunschweig W 3D 2L 6 | 11 | 3 | 2 | 6 | 16:18 | -2 | 11 |
| 17 | ![]() Darmstadt 98 W 2D 3L 6 | 11 | 2 | 3 | 6 | 9:21 | -12 | 9 |
| 18 | ![]() Holstein Kiel W 1D 5L 5 | 11 | 1 | 5 | 5 | 11:14 | -3 | 8 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 19 December 2026 · 00:00
- Venue
- Stadion der Freundschaft
- League
- 2. Bundesliga
- Country
- Germany
- City
- Cottbus
- Capacity
- 22,528
- Round
- 16
Energie Cottbus vs Holstein Kiel: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.






