Nottingham Forest vs FC Midtjylland Match Preview
Nottingham Forest vs FC Midtjylland live streaming starts on Thursday 02 October 2025 at 19:00 at The City Ground in Europa League, Europe. Extratips.com provides livescore, H2H information for Nottingham Forest vs FC Midtjylland as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 108
TV Channels
No odds available for this market
FC Midtjylland vs Nottingham Forest
FC Midtjylland1
Nottingham Forest2
19 Mar 26FT!
Nottingham Forest vs FC Midtjylland
Nottingham Forest0
FC Midtjylland1
12 Mar 26FT!
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +13 | 18:5 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | +8 | 14:6 | 21 | WWWWW | |
| 3 | 8 | 6 | 1 | 1 | +10 | 18:8 | 19 | WDWLW | |
| 4 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | WLWWW | |
| 5 | 8 | 5 | 2 | 1 | +6 | 13:7 | 17 | WDWWD | |
| 6 | 8 | 5 | 2 | 1 | +6 | 11:5 | 17 | DWWDL | |
| 7 | 8 | 5 | 2 | 1 | +6 | 10:4 | 17 | LWWDW | |
| 8 | 8 | 5 | 1 | 2 | +7 | 13:6 | 16 | DWWWW | |
| 9 | 8 | 5 | 1 | 2 | +4 | 11:7 | 16 | WWLWW | |
| 10 | 8 | 4 | 3 | 1 | +7 | 14:7 | 15 | WDWWD | |
| 11 | 8 | 5 | 0 | 3 | +6 | 15:9 | 15 | WLWWW | |
| 12 | 8 | 4 | 3 | 1 | +1 | 12:11 | 15 | LDWDW | |
| 13 | 8 | 4 | 2 | 2 | +8 | 15:7 | 14 | WLWWD | |
| 14 | 8 | 3 | 5 | 0 | +5 | 8:3 | 14 | WDDDD | |
| 15 | 8 | 4 | 2 | 2 | +1 | 7:6 | 14 | DWWWW | |
| 16 | 8 | 4 | 1 | 3 | +4 | 15:11 | 13 | DWLLW | |
| 17 | 8 | 3 | 3 | 2 | +3 | 17:14 | 12 | LWDDW | |
| 18 | 8 | 4 | 0 | 4 | +3 | 12:9 | 12 | WLLWL | |
| 19 | 8 | 3 | 3 | 2 | +3 | 10:7 | 12 | DLWDD | |
| 20 | 8 | 3 | 3 | 2 | +2 | 11:9 | 12 | DDDWW | |
| 21 | 8 | 3 | 2 | 3 | -2 | 13:15 | 11 | WDLWL | |
| 22 | 8 | 3 | 1 | 4 | -3 | 12:15 | 10 | WLDWL | |
| 23 | 8 | 3 | 1 | 4 | -4 | 12:16 | 10 | LWLLL | |
| 24 | 8 | 2 | 3 | 3 | -2 | 9:11 | 9 | LDLDD | |
| 25 | 8 | 3 | 0 | 5 | -6 | 10:16 | 9 | LLWLL | |
| 26 | 8 | 2 | 1 | 5 | -6 | 5:11 | 7 | WLLLD | |
| 27 | 8 | 2 | 1 | 5 | -7 | 9:16 | 7 | DLWLL | |
| 28 | 8 | 2 | 1 | 5 | -8 | 6:14 | 7 | DLLLL | |
| 29 | 8 | 2 | 0 | 6 | -4 | 11:15 | 6 | LWLLL | |
| 30 | 8 | 2 | 0 | 6 | -4 | 9:13 | 6 | LLLLW | |
| 31 | 8 | 2 | 0 | 6 | -5 | 10:15 | 6 | LWLLW | |
| 32 | 8 | 1 | 1 | 6 | -9 | 5:14 | 4 | LWLDL | |
| 33 | 8 | 1 | 0 | 7 | -8 | 7:15 | 3 | LWLLL | |
| 34 | 8 | 0 | 1 | 7 | -10 | 5:15 | 1 | LLLLD | |
| 35 | 8 | 0 | 1 | 7 | -11 | 4:15 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | -20 | 2:22 | 1 | LLLLL |

