
Portugal Age 24 Height 178 cm Weight 70 kg Preferred foot RightStatistics
6.49
Rating
-
Appearances
-
Goals
-
Assists
69
Minutes
Attacking
- Shots off target
- 1
- Shots
- 1
Defending
- Fouls
- 2
- Fouls drawn
- 4
Passing
- Passes
- 8
- Crosses
- 1
- Accurate passes
- 5
- Pass accuracy %
- 62.5
Goalkeeping
- Goals conceded
- 1
Dribbling & Duels
- Duels
- 9
- Duels won
- 4
- Dribbled past
- 1
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 21 May 26 | Super League | KifisiavsLarissa | 3–2 | Starting XI | - | |
| 12 May 26 | Super League | KifisiavsAtromitos | 0–3 | Bench | - | - |
| 26 Apr 26 | Super League | KifisiavsPanaitolikos | 0–0 | Bench | - | - |
| 22 Apr 26 | Super League | LarissavsKifisia | 1–1 | Bench | - | - |
| 18 Apr 26 | Super League | KifisiavsAsteras Tripolis | 0–0 | Bench | - | - |
| 09 Mar 26 | Super League | PanaitolikosvsKifisia | 2–1 | Bench | - | - |
| 28 Feb 26 | Super League | KifisiavsLevadiakos | 1–0 | Bench | - | - |
| 06 Dec 25 | Super League | Volos NFCvsKifisia | 1–1 | Bench | - | - |
| 23 Nov 25 | Super League | PAOKvsKifisia | 3–0 | Bench | - | - |
| 05 Oct 25 | Super League | KifisiavsAEK Athens | 2–3 | Bench | - | - |
| 25 Aug 25 | Super League | LevadiakosvsKifisia | 3–2 | Bench | - | |
| 09 Feb 25 | Liga Portugal | Casa PiavsEstrela Amadora | 1–0 | Bench | - | - |
Details
- Full name
- Gerson Liliano Saches Sousa
- Date of birth
- 10 May 2002
- Gender
- Male
- Height
- 178 cm
- Weight
- 70 kg
- Nationality
- Portugal
- Preferred foot
- Right
About Gerson Sousa
Gerson Sousa is 24 (10 May 2002), 178 cm tall and plays for Kifisia.
Gerson Sousa prefers to play with their right foot.
Gerson Sousa represents Portugal at international level.
The football profile of Gerson Sousa shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
Kifisia
