
Burkina Faso Age 25 Height 180 cm Weight 77 kg Preferred foot RightStatistics
6.57
Rating
-
Appearances
-
Goals
-
Assists
495
Minutes
Discipline
- Yellow cards
- 2
Goalkeeping
- Goals conceded
- 3
- Clean sheets
- 3
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 21 Apr 26 | Championship | Oxford UnitedvsWrexham | 0–1 | Bench | - | |
| 03 Apr 26 | Championship | West Bromwich AlbionvsWrexham | 2–2 | Starting XI | - | |
| 17 Mar 26 | Championship | WatfordvsWrexham | 3–1 | Bench | - | - |
| 10 Mar 26 | Championship | WrexhamvsHull City | 1–2 | Bench | - | - |
| 05 Nov 25 | Championship | PortsmouthvsWrexham | 0–0 | Starting XI | - | |
| 01 Mar 25 | Bundesliga | Werder BremenvsVfL Wolfsburg | 1–2 | Bench | - | - |
| 15 Jan 25 | Bundesliga | Werder BremenvsHeidenheim | 3–3 | Bench | - | - |
| 26 Sep 23 | Carabao Cup | Exeter CityvsLuton Town | 1–0 | Bench | - | - |
| 20 May 23 | Ligue 1 | LOSC LillevsOlympique Marseille | 2–1 | Bench | - | - |
| 19 Feb 23 | Ligue 1 | ToulousevsOlympique Marseille | 2–3 | Bench | - | - |
| 20 Apr 22 | Ligue 1 | TroyesvsClermont | 0–1 | Starting XI | - | |
| 15 Aug 21 | Ligue 1 | ClermontvsTroyes | 2–0 | Starting XI | - | |
| 10 Apr 21 | Pro League | MechelenvsZulte-Waregem | 4–2 | Bench | - | |
| 22 Nov 20 | Pro League | Zulte-WaregemvsMechelen | 1–2 | Bench | - | - |
Details
- Full name
- Issa Kabore
- Date of birth
- 12 May 2001
- Gender
- Male
- Height
- 180 cm
- Weight
- 77 kg
- Nationality
- Burkina Faso
- Preferred foot
- Right
About Issa Kaboré
Issa Kaboré is 25 (12 May 2001), 180 cm tall and plays for Manchester City.
Issa Kaboré prefers to play with their right foot.
Issa Kaboré represents Burkina Faso at international level.
The football profile of Issa Kaboré shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
Manchester City



