
United States Age 26 Height 186 cm Weight 84 kg Preferred foot RightStatistics
-
Rating
-
Appearances
-
Goals
-
Assists
90
Minutes
Goalkeeping
- Clean sheets
- 1
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 22 Feb 26 | Bundesliga | St. PaulivsWerder Bremen | 2–1 | Bench | - | - |
| 02 Dec 25 | DFB Pokal | Borussia MönchengladbachvsSt. Pauli | 1–2 | Starting XI | - | |
| 01 Nov 25 | Bundesliga | St. PaulivsBorussia Mönchengladbach | 0–4 | Starting XI | - | |
| 28 Oct 25 | DFB Pokal | St. PaulivsTSG Hoffenheim | 2–2 | Starting XI | - | - |
| 11 Jan 25 | Bundesliga | St. PaulivsEintracht Frankfurt | 0–1 | Bench | - | - |
| 21 Sep 24 | Major League Soccer | New York CityvsInter Miami | 1–1 | Starting XI | 1 | - |
| 20 Jul 24 | Major League Soccer | Orlando CityvsNew York City | 1–1 | Starting XI | - | |
| 15 Jul 23 | Major League Soccer | Philadelphia UnionvsNew York City | 2–1 | Bench | - | - |
| 02 Jan 23 | Premiership | RangersvsCeltic | 2–2 | Bench | - | - |
| 20 Dec 22 | Premiership | AberdeenvsRangers | 2–3 | Starting XI | - | |
| 10 Apr 22 | Premiership | St. MirrenvsRangers | 0–4 | Bench | - | - |
| 18 Aug 21 | Major League Soccer | Philadelphia UnionvsNew York City | 1–0 | Starting XI | - | |
| 08 May 21 | Major League Soccer | Orlando CityvsNew York City | 1–1 | Starting XI | - | |
| 20 Jul 20 | Major League Soccer | Inter MiamivsNew York City | 0–1 | Starting XI | - | |
| 15 Jul 20 | Major League Soccer | New York CityvsOrlando City | 1–3 | - | - |
Details
- Full name
- James Sands
- Date of birth
- 06 Jul 2000
- Gender
- Male
- Height
- 186 cm
- Weight
- 84 kg
- Nationality
- United States
- Preferred foot
- Right
About James Sands
James Sands is 26 (06 Jul 2000), 186 cm tall and plays for New York City.
James Sands prefers to play with their right foot.
James Sands represents United States at international level.
The football profile of James Sands shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
New York City


