
Switzerland Age 32 Height 179 cm Weight 74 kg Preferred foot RightStatistics
-
Rating
-
Appearances
-
Goals
-
Assists
180
Minutes
Goalkeeping
- Goals conceded
- 4
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 14 May 26 | Super League | ThunvsYoung Boys | 3–8 | Starting XI | 1 | |
| 21 Mar 26 | Super League | ZürichvsThun | 2–1 | Starting XI | 1 | - |
| 08 Mar 26 | Super League | Young BoysvsThun | 1–2 | Starting XI | - | - |
| 05 Mar 26 | Super League | ThunvsSt. Gallen | 2–2 | Starting XI | 1 | |
| 25 Jan 26 | Super League | ThunvsYoung Boys | 4–1 | Starting XI | - | |
| 16 Dec 25 | Super League | WinterthurvsThun | 1–4 | Starting XI | - | |
| 28 Oct 25 | Super League | ThunvsWinterthur | 3–0 | Starting XI | 1 | |
| 04 Oct 25 | Super League | St. GallenvsThun | 1–2 | Starting XI | - | |
| 09 Aug 25 | Super League | LuzernvsThun | 1–2 | Starting XI | - | |
| 17 Sep 21 | Challenger Pro League | RWDM BrusselsvsSK Beveren | 1–3 | Starting XI | - | - |
| 19 Jul 20 | Super League | ThunvsSt. Gallen | 2–1 | Starting XI | 1 | |
| 05 Jul 20 | Super League | LuzernvsThun | 3–0 | Starting XI | - | |
| 28 Jun 20 | Super League | St. GallenvsThun | 3–2 | Starting XI | - | |
| 24 Mar 19 | Major League Soccer | New EnglandvsCincinnati | 0–2 | Starting XI | - | |
| 08 Dec 18 | Super League | Young BoysvsThun | 3–2 | Bench | - | - |
Details
- Full name
- Leonardo Bertone
- Date of birth
- 14 Mar 1994
- Gender
- Male
- Height
- 179 cm
- Weight
- 74 kg
- Nationality
- Switzerland
- Preferred foot
- Right
About Leonardo Bertone
Leonardo Bertone is 32 (14 Mar 1994), 179 cm tall and plays for Thun.
Leonardo Bertone prefers to play with their right foot.
Leonardo Bertone represents Switzerland at international level.
The football profile of Leonardo Bertone shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
Thun

