Challenger Pro League
🇧🇪belgium
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 25 | 4 | 0 | 66 | 22 | +44 | 79 | WDWWW | |
| 2 | 27 | 18 | 4 | 5 | 50 | 27 | +23 | 58 | WDWWL | |
| 2 | 30 | 18 | 6 | 6 | 47 | 27 | +20 | 60 | WWWWW | |
| 3 | 29 | 17 | 6 | 6 | 43 | 27 | +16 | 57 | WWWWD | |
| 3 | 25 | 13 | 6 | 6 | 49 | 36 | +13 | 45 | WWLDL | |
| 3 | 28 | 18 | 4 | 6 | 51 | 31 | +20 | 58 | LWDWW | |
| 4 | 25 | 13 | 6 | 6 | 35 | 25 | +10 | 45 | DLWWD | |
| 4 | 29 | 14 | 8 | 7 | 55 | 41 | +14 | 50 | WDDLW | |
| 4 | 29 | 13 | 9 | 7 | 40 | 34 | +6 | 48 | WDDLL | |
| 5 | 26 | 13 | 4 | 9 | 37 | 31 | +6 | 43 | LWLWD | |
| 5 | 30 | 13 | 9 | 8 | 40 | 38 | +2 | 48 | LWDDL | |
| 5 | 28 | 13 | 8 | 7 | 52 | 40 | +12 | 47 | DDLWW | |
| 6 | 26 | 12 | 7 | 7 | 37 | 32 | +5 | 43 | LLWDD | |
| 6 | 29 | 13 | 5 | 11 | 38 | 37 | +1 | 44 | LLDLW | |
| 7 | 29 | 11 | 10 | 8 | 39 | 31 | +8 | 43 | DWLWD | |
| 8 | 29 | 12 | 4 | 13 | 41 | 46 | -5 | 40 | WLDLW | |
| 9 | 29 | 10 | 9 | 10 | 44 | 41 | +3 | 39 | WWLLL | |
| 10 | 29 | 9 | 7 | 13 | 33 | 39 | -6 | 34 | DLWWW | |
| 11 | 29 | 8 | 9 | 12 | 45 | 47 | -2 | 33 | DLWDD | |
| 12 | 28 | 7 | 10 | 11 | 33 | 38 | -5 | 31 | DDWWW | |
| 13 | 29 | 8 | 7 | 14 | 29 | 41 | -12 | 30 | WLWLL | |
| 14 | 29 | 6 | 10 | 13 | 40 | 48 | -8 | 28 | LLLDW | |
| 15 | 29 | 7 | 7 | 15 | 37 | 54 | -17 | 28 | WDDLL | |
| 16 | 30 | 4 | 6 | 20 | 32 | 54 | -22 | 18 | LDDLL | |
| 17 | 29 | 3 | 7 | 19 | 25 | 60 | -35 | 16 | LLLLL |
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lennart Mertens | SK Beveren | 20 |
| 2 | R. Seuntjens | Lommel SK | 17 |
| 3 | Léandro Rousseau | Patro Eisden Maasmechelen | 16 |
| 4 | Thierry Ambrose | KV Kortrijk | 14 |
| 5 | Jellert Van Landschoot | KV Kortrijk | 12 |
| 7 | Usman Simbakoli | RWDM Brussels | 11 |
| 6 | Arnold Vula | K. Beerschot V.A. | 11 |
| 8 | Lucas Schoofs | Lommel SK | 11 |
| 9 | Isaac Nuhu | KAS Eupen | 10 |
| 10 | Abubakar Abdullahi | Jong Gent | 10 |
| 11 | Aaron Bibout | Jong KRC Genk U23 | 10 |
| 13 | Hemsley Akpa-Chukwu | RFC Seraing | 9 |
| 14 | Vancy Roméo Mabanza | KSC Lokeren | 9 |
| 12 | Kurt Abrahams | SK Beveren | 9 |
| 16 | Édouard Soumah-Abbad | RFC Seraing | 8 |
| 15 | Oumar Diouf | RFC Liège | 8 |
| 28 | Terry Van De Ven | RSCA Futures U23 | 7 |
| 23 | Ferre Slegers | SK Beveren | 7 |
| 26 | Yanis Musuayi | Club NXT U23 | 7 |
| 21 | Bryan Adinany | KV Kortrijk | 7 |















