
Spain Age 37 Height 180 cm Weight 82 kg Preferred foot LeftStatistics
6.75
Rating
-
Appearances
1
Goals
-
Assists
403
Minutes
Attacking
- Shots off target
- 1
- Shots
- 3
- Offsides
- 1
- Goals
- 1
- Shots on target
- 2
Defending
- Fouls
- 5
- Tackles
- 2
- Fouls drawn
- 5
- Blocks
- 1
- Clearances
- 4
Passing
- Passes
- 134
- Crosses
- 20
- Accurate passes
- 98
- Key passes
- 7
- Long balls
- 15
- Long balls won
- 8
- Pass accuracy %
- 73.13
Discipline
- Yellow cards
- 1
Goalkeeping
- Goals conceded
- 7
- Clean sheets
- 1
Dribbling & Duels
- Dispossessed
- 1
- Duels
- 25
- Duels won
- 10
- Aerial duels won
- 3
- Dribble attempts
- 3
- Successful dribbles
- 1
- Dribbled past
- 2
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 24 May 26 | La Liga 2 | CádizvsLeganés | 3–0 | Starting XI | 1 | - |
| 15 May 26 | La Liga 2 | CastellónvsCádiz | 1–1 | Starting XI | - | |
| 08 May 26 | La Liga 2 | CádizvsDeportivo La Coruña | 0–1 | Bench | - | - |
| 19 Apr 26 | La Liga 2 | Sporting GijónvsCádiz | 3–0 | Bench | - | - |
| 12 Apr 26 | La Liga 2 | CádizvsFC Andorra | 0–1 | Bench | - | - |
| 07 Dec 24 | La Liga 2 | Deportivo La CoruñavsReal Zaragoza | 1–1 | Starting XI | - | |
| 24 Nov 24 | La Liga 2 | Deportivo La CoruñavsSporting Gijón | 1–1 | Starting XI | - | |
| 13 Sep 24 | La Liga 2 | CórdobavsDeportivo La Coruña | 2–0 | Starting XI | - | |
| 07 Sep 24 | La Liga 2 | GranadavsDeportivo La Coruña | 1–1 | Starting XI | 1 | - |
| 08 May 21 | La Liga | Deportivo AlavésvsLevante | 2–2 | Bench | - | - |
| 22 Nov 20 | La Liga | Deportivo AlavésvsValencia | 2–2 | Starting XI | 1 | - |
| 08 Nov 20 | La Liga | LevantevsDeportivo Alavés | 1–1 | Starting XI | 1 | - |
| 21 Jun 20 | La Liga | Celta de VigovsDeportivo Alavés | 6–0 | Starting XI | - | |
| 06 Mar 20 | La Liga | Deportivo AlavésvsValencia | 1–1 | Starting XI | - | |
| 25 Oct 19 | La Liga | VillarrealvsDeportivo Alavés | 4–1 | Starting XI | 1 | - |
Details
- Full name
- Lucas Pérez Martínez
- Date of birth
- 10 Sep 1988
- Gender
- Male
- Height
- 180 cm
- Weight
- 82 kg
- Nationality
- Spain
- Preferred foot
- Left
About Lucas Pérez
Lucas Pérez is 37 (10 Sep 1988), 180 cm tall and plays for Cádiz.
Lucas Pérez prefers to play with their left foot.
Lucas Pérez represents Spain at international level.
The football profile of Lucas Pérez shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
Cádiz
