Community
Odds
Odds Comparison
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Kaizer Chiefs W 15D 9L 6 | 30 | 15 | 9 | 6 | 33:19 | +14 | 54 |
| 4 | ![]() AmaZulu W 13D 8L 9 | 30 | 13 | 8 | 9 | 32:28 | +4 | 47 |
| 5 | ![]() Sekhukhune United W 11D 11L 8 | 30 | 11 | 11 | 8 | 32:27 | +5 | 44 |
| 6 | ![]() Golden Arrows W 11D 8L 11 | 30 | 11 | 8 | 11 | 34:33 | +1 | 41 |
| 7 | ![]() Polokwane City W 9D 13L 8 | 30 | 9 | 13 | 8 | 21:21 | 0 | 40 |
| 8 | ![]() Durban City W 10D 9L 11 | 30 | 10 | 9 | 11 | 25:26 | -1 | 39 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 21 March 2026 · 13:30
- Venue
- Peter Mokaba Stadium
- League
- Premier League
- Country
- Germany
- City
- Petersburg
- Capacity
- 15,000
- Round
- 22
Polokwane City vs AmaZulu: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.
















