Community
Odds
Odds Comparison
No odds available for this market
Form
Super League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Young Boys W 8D 4L 1 | 13 | 8 | 4 | 1 | 41:25 | +16 | 28 |
| 3 | ![]() Sion W 8D 2L 3 | 13 | 8 | 2 | 3 | 29:18 | +11 | 26 |
| 4 | ![]() St. Gallen W 7D 1L 5 | 13 | 7 | 1 | 5 | 24:22 | +2 | 22 |
| 7 | ![]() Basel W 4D 3L 6 | 13 | 4 | 3 | 6 | 21:25 | -4 | 15 |
| 8 | ![]() Thun W 4D 2L 7 | 13 | 4 | 2 | 7 | 27:37 | -10 | 14 |
| 9 | ![]() Luzern W 3D 4L 6 | 13 | 3 | 4 | 6 | 21:28 | -7 | 13 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 20 December 2026 · 13:00
- Venue
- Stockhorn Arena
- League
- Super League
- Country
- Switzerland
- City
- Thun
- Capacity
- 10,398
- Round
- 18
Thun vs Sion: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







