Community
Odds
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Everton W 4D 4L 2 | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 |
| 7 | ![]() AFC Bournemouth W 4D 3L 3 | 10 | 4 | 3 | 3 | 16:14 | +2 | 15 |
| 8 | ![]() Brentford W 3D 5L 2 | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 |
| 15 | ![]() Fulham W 2D 4L 4 | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 |
| 16 | ![]() Nottingham Forest W 2D 3L 5 | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
| 17 | ![]() Coventry City W 3D 0L 7 | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 21 November 2026 · 15:00
- Venue
- Vitality Stadium
- League
- Premier League
- Country
- England
- City
- Bournemouth
- Capacity
- 11,700
- Round
- 11
AFC Bournemouth vs Nottingham Forest: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.













