Community
Odds
Odds Comparison
No odds available for this market
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Chelsea W 5D 1L 4 | 10 | 5 | 1 | 4 | 19:16 | +3 | 16 |
| 6 | ![]() Everton W 4D 4L 2 | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 |
| 7 | ![]() AFC Bournemouth W 4D 3L 3 | 10 | 4 | 3 | 3 | 16:14 | +2 | 15 |
| 14 | ![]() Ipswich Town W 3D 2L 5 | 10 | 3 | 2 | 5 | 15:20 | -5 | 11 |
| 15 | ![]() Fulham W 2D 4L 4 | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 |
| 16 | ![]() Nottingham Forest W 2D 3L 5 | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 06 December 2026 · 14:00
- Venue
- Hill Dickinson Stadium
- League
- Premier League
- Country
- England
- City
- Liverpool
- Capacity
- 52,888
- Round
- 14
Everton vs Fulham: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







