Community
Odds
Odds Comparison
No odds available for this market
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 11 | ![]() Newcastle United W 3D 3L 4 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 |
| 12 | ![]() Aston Villa W 3D 3L 3 | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 |
| 13 | ![]() Hull City W 2D 5L 3 | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 |
| 18 | ![]() Manchester United W 1D 4L 4 | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 |
| 19 | ![]() Crystal Palace W 2D 1L 6 | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 |
| 20 | ![]() Sunderland W 1D 2L 6 | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 05 December 2026 · 15:00
- Venue
- Villa Park
- League
- Premier League
- Country
- England
- City
- Birmingham
- Capacity
- 42,640
- Round
- 14
Aston Villa vs Crystal Palace: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







