Barracas Central vs Banfield Match Preview
Barracas Central vs Banfield live streaming starts on Saturday 01 February 2025 at 20:00 at Estadio Claudio Chiqui Tapia in Liga Profesional de Fútbol, Argentina. Extratips.com provides livescore, H2H information for Barracas Central vs Banfield as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 83
TV Channels
No odds available for this market
Barracas Central vs Banfield
Barracas Central1
Banfield2
02 May 26FT!
Banfield vs Barracas Central
Banfield1
Barracas Central3
28 Jul 25FT!
Barracas Central vs Banfield
Barracas Central0
Banfield1
16 Sep 24FT!
Banfield vs Barracas Central
Banfield0
Barracas Central0
14 Feb 24FT!
Barracas Central vs Banfield
Barracas Central1
Banfield0
20 Sep 23FT!
Banfield vs Barracas Central
Banfield0
Barracas Central0
29 Apr 23FT!
Banfield vs Barracas Central
Banfield1
Barracas Central1
24 Jun 22FT!
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 19:7 | 31 | WDWWL | |
| 1 | 16 | 10 | 4 | 2 | +14 | 29:15 | 34 | DWDWW | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2 | 16 | 8 | 6 | 2 | +13 | 22:9 | 30 | WWWDW | |
| 2 | 16 | 9 | 2 | 5 | +10 | 22:12 | 29 | LWLWW | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3 | 16 | 7 | 7 | 2 | +6 | 18:12 | 28 | DDDWL | |
| 3 | 16 | 8 | 5 | 3 | +4 | 17:13 | 29 | LWWLW | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4 | 16 | 7 | 5 | 4 | +4 | 17:13 | 26 | DDWWL | |
| 4 | 16 | 8 | 4 | 4 | +4 | 20:16 | 28 | DWWLW | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5 | 16 | 6 | 6 | 4 | +4 | 24:20 | 24 | WLWDL | |
| 5 | 16 | 7 | 5 | 4 | +4 | 17:13 | 26 | WLDWL | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6 | 16 | 6 | 6 | 4 | +3 | 18:15 | 24 | DDLDW | |
| 6 | 16 | 8 | 2 | 6 | 0 | 19:19 | 26 | WWWWL | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7 | 16 | 5 | 7 | 4 | 0 | 14:14 | 22 | LWDDW | |
| 7 | 16 | 5 | 7 | 4 | +4 | 17:13 | 22 | DLDWW | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8 | 16 | 5 | 6 | 5 | +4 | 24:20 | 21 | DDLLW | |
| 8 | 16 | 5 | 6 | 5 | +2 | 17:15 | 21 | DDDLL | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9 | 16 | 6 | 3 | 7 | 0 | 17:17 | 21 | WDLWW | |
| 9 | 16 | 5 | 6 | 5 | 0 | 15:15 | 21 | LDDWL | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 10 | 16 | 4 | 7 | 5 | -3 | 18:21 | 19 | LLLLL | |
| 10 | 16 | 4 | 8 | 4 | +3 | 18:15 | 20 | DLDDL | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11 | 16 | 5 | 4 | 7 | -8 | 14:22 | 19 | WLWDW | |
| 11 | 16 | 6 | 1 | 9 | -7 | 13:20 | 19 | LWLLW | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 12 | 16 | 3 | 7 | 6 | -5 | 10:15 | 16 | LLLDD | |
| 12 | 16 | 5 | 3 | 8 | -2 | 17:19 | 18 | WDDLL | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 13 | 16 | 4 | 4 | 8 | -10 | 11:21 | 16 | LDWLL | |
| 13 | 16 | 3 | 5 | 8 | -5 | 15:20 | 14 | WDLDL | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 14 | 16 | 3 | 6 | 7 | -12 | 15:27 | 15 | DDWDW | |
| 14 | 16 | 0 | 8 | 8 | -13 | 6:19 | 8 | DLDLD | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 15 | 16 | 1 | 8 | 7 | -7 | 5:12 | 11 | DWLLL | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5:24 | 5 | LLLLD | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |

