Atlético Progreso vs Boston River Match Preview
Atlético Progreso vs Boston River live streaming starts on Saturday 13 April 2024 at 18:00 at Parque Federico Omar Saroldi in Primera Division, Uruguay. Extratips.com provides livescore, H2H information for Atlético Progreso vs Boston River as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 86
TV Channels
No odds available for this market
Atlético Progreso vs Boston River
Atlético Progreso0
Boston River1
22 Mar 26FT!
Boston River vs Atlético Progreso
Boston River2
Atlético Progreso1
31 Aug 25FT!
Atlético Progreso vs Boston River
Atlético Progreso2
Boston River0
19 Jun 25FT!
Atlético Progreso vs Boston River
Atlético Progreso2
Boston River2
09 Mar 25FT!
Boston River vs Atlético Progreso
Boston River1
Atlético Progreso0
16 Oct 24FT!
Boston River vs Atlético Progreso
Boston River0
Atlético Progreso0
08 Nov 21FT!
Atlético Progreso vs Boston River
Atlético Progreso1
Boston River0
16 Jul 21FT!
Boston River vs Atlético Progreso
Boston River2
Atlético Progreso3
23 Feb 21FT!
Atlético Progreso vs Boston River
Atlético Progreso1
Boston River2
30 Aug 20FT!
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | +9 | 23:14 | 31 | LDWDW | |
| 1 | 4 | 3 | 1 | 0 | +7 | 11:4 | 10 | WWDW | |
| 1 | 4 | 3 | 0 | 1 | +3 | 5:2 | 9 | WLWW | |
| 2 | 15 | 9 | 2 | 4 | +8 | 24:16 | 29 | WWLDW | |
| 2 | 4 | 3 | 0 | 1 | 0 | 5:5 | 9 | WLWW | |
| 2 | 4 | 2 | 1 | 1 | +4 | 5:1 | 7 | DWWL | |
| 3 | 15 | 8 | 4 | 3 | +10 | 26:16 | 28 | WWWWW | |
| 3 | 4 | 1 | 3 | 0 | +3 | 6:3 | 6 | DWDD | |
| 3 | 4 | 2 | 1 | 1 | +1 | 4:3 | 7 | DWLW | |
| 4 | 15 | 8 | 3 | 4 | +7 | 23:16 | 27 | WDLDL | |
| 4 | 4 | 2 | 0 | 2 | -1 | 7:8 | 6 | LWWL | |
| 4 | 4 | 1 | 3 | 0 | +1 | 2:1 | 6 | DDDW | |
| 5 | 15 | 7 | 3 | 5 | +1 | 23:22 | 24 | WLWLD | |
| 5 | 4 | 1 | 1 | 2 | -1 | 3:4 | 4 | WLLD | |
| 5 | 4 | 1 | 2 | 1 | 0 | 2:2 | 5 | DWDL | |
| 6 | 15 | 6 | 5 | 4 | +6 | 22:16 | 23 | WDWDL | |
| 6 | 3 | 1 | 0 | 2 | -2 | 5:7 | 3 | LLW | |
| 6 | 4 | 1 | 1 | 2 | -1 | 5:6 | 4 | DLLW | |
| 7 | 15 | 7 | 1 | 7 | +5 | 26:21 | 22 | WLLWL | |
| 7 | 4 | 1 | 0 | 3 | -3 | 4:7 | 3 | LWLL | |
| 7 | 4 | 1 | 0 | 3 | -5 | 2:7 | 3 | LLWL | |
| 8 | 15 | 5 | 6 | 4 | +2 | 13:11 | 21 | LDWDW | |
| 8 | 3 | 0 | 1 | 2 | -3 | 2:5 | 1 | DLL | |
| 8 | 4 | 0 | 2 | 2 | -3 | 2:5 | 2 | DDLL | |
| 9 | 15 | 5 | 5 | 5 | +2 | 20:18 | 20 | LWDLW | |
| 10 | 15 | 6 | 2 | 7 | -5 | 16:21 | 20 | WLWLL | |
| 11 | 15 | 4 | 6 | 5 | -4 | 17:21 | 18 | LLWDD | |
| 12 | 15 | 5 | 2 | 8 | -3 | 16:19 | 17 | LWLLD | |
| 13 | 15 | 5 | 2 | 8 | -6 | 14:20 | 17 | LWLWL | |
| 14 | 15 | 4 | 3 | 8 | -5 | 17:22 | 15 | WWDDW | |
| 15 | 15 | 2 | 4 | 9 | -11 | 12:23 | 10 | LLLWL | |
| 16 | 15 | 2 | 4 | 9 | -16 | 8:24 | 10 | LLLDD |

