Premier League - Round 33
#ad Bet
Our Predictions
Lost
Brentford to win
2.0500Brentford are clear favorites at 2.05 odds with 48% implied probability. Strong home form and head-to-head edge make this solid. Fulham struggle away.
Won
Both Teams to Score - No
2.2000BTTS No at 2.20 odds (45% chance) fits Brentford's clean sheets at home. Fulham often fail to score on road, aligning with a 2-0 Brentford win.
Won
Under 2.75 Goals
1.8700Under 2.75 at 1.87 odds (53% probability) matches low-scoring derbies and recent forms. Supports Brentford narrow win without BTTS.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 1.95 | 3.80 | 3.60 |
10Bet | 2.06 | 3.60 | 3.25 |
188Bet | 2.12 | 3.80 | 3.25 |
1xbet | 2.04 | 3.86 | 3.74 |
888Sport | 2.00 | 3.50 | 3.40 |
Betfair | 1.91 | 3.25 | 4.00 |
Betsson | 1.85 | 3.40 | 3.90 |
bwin | 1.90 | 3.40 | 3.70 |
Cashpoint | 1.88 | 3.42 | 4.06 |
CloudBet | 1.83 | 3.50 | 4.25 |
Coral | 1.95 | 3.80 | 3.50 |
Dafabet | 2.14 | 3.70 | 3.30 |
HKJC | 1.84 | 3.26 | 3.60 |
Interwetten | 2.00 | 3.75 | 3.50 |
Ladbrokes | 1.95 | 3.80 | 3.50 |
MansionBet | 1.92 | 3.50 | 4.10 |
Marathonbet | 2.01 | 3.85 | 3.64 |
MelBet | 1.85 | 3.52 | 4.36 |
Pinnacle | 2.02 | 3.90 | 3.70 |
Sbo | 1.98 | 3.54 | 3.44 |
Unibet | 2.00 | 3.75 | 3.50 |
WilliamHill | 2.00 | 3.50 | 3.40 |

