Community
Odds
Odds Comparison
Form
Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Chicago Fire W 16D 7L 11 | 34 | 16 | 7 | 11 | 64:54 | +10 | 55 |
| 5 | ![]() Charlotte W 15D 9L 10 | 34 | 15 | 9 | 10 | 66:51 | +15 | 54 |
| 6 | ![]() Philadelphia Union W 14D 8L 12 | 34 | 14 | 8 | 12 | 66:52 | +14 | 50 |
| 11 | ![]() New York City W 10D 12L 12 | 34 | 10 | 12 | 12 | 49:45 | +4 | 42 |
| 12 | ![]() Toronto W 9D 12L 13 | 34 | 9 | 12 | 13 | 52:67 | -15 | 39 |
| 13 | ![]() Atlanta United W 9D 6L 19 | 34 | 9 | 6 | 19 | 43:60 | -17 | 33 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 16 May 2026 · 23:30
- Venue
- Bank of America Stadium
- League
- Major League Soccer
- Country
- United States
- City
- Charlotte
- Capacity
- 75,525
Charlotte vs Toronto: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.

















