Our Predictions
Manchester City's dominant form at the Etihad with 80.65% implied probability makes them strong favorites. Recent performances show 2.20+ points per game average and seven wins in ten matches. Crystal Palace's away record against top sides is poor, and they lack attacking threat to challenge City's defense. The 1.24 odds represent exceptional value for backing the home team's clear superiority.
At 1.95 odds with 51.28% implied probability, both teams scoring offers strong betting value. City concedes occasional goals when pressing forward, while Palace's set-piece threat remains viable. City will likely commit players forward aggressively while Palace seek to exploit spaces on the break. Recent Palace matches show they typically score at least one goal even against strong opposition.
The 2.27 odds for over 3.5 goals provide decent value at 44.05% implied probability. City average strong goal totals at home, particularly against defensive-minded teams that sit deep. Palace's weak away form suggests City will create numerous chances and likely score 2-3 goals. If Palace score once, the total easily reaches four goals. City's attacking firepower with few defensive concerns makes this a realistic outcome.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 1.20 | 7.50 | 12.00 |
10Bet | 1.20 | 6.75 | 11.50 |
1xbet | 1.22 | 7.90 | 14.40 |
888Sport | 1.20 | 7.00 | 12.00 |
Betfair | 1.20 | 7.50 | 13.00 |
BetVictor | 1.17 | 7.50 | 15.00 |
bwin | 1.21 | 7.25 | 11.50 |
Cashpoint | 1.19 | 8.00 | 12.55 |
CloudBet | 1.18 | 7.90 | 12.00 |
Coral | 1.22 | 7.00 | 12.00 |
Dafabet | 1.20 | 7.60 | 14.00 |
Interwetten | 1.20 | 7.25 | 13.00 |
Ladbrokes | 1.20 | 7.00 | 11.00 |
Macauslot | 1.18 | 6.10 | 10.00 |
MansionBet | 1.18 | 6.80 | 11.00 |
Marathonbet | 1.20 | 7.80 | 14.25 |
MelBet | 1.18 | 7.40 | 13.00 |
Pinnacle | 1.19 | 8.07 | 12.53 |
Sbo | 1.15 | 6.47 | 10.60 |
Unibet | 1.19 | 7.00 | 14.00 |
WilliamHill | 1.20 | 7.00 | 12.00 |

