Community
Odds
Odds Comparison
No odds available for this market
Form
Bundesliga
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 14 | ![]() FC Köln W 2D 4L 4 | 10 | 2 | 4 | 4 | 11:15 | -4 | 10 |
| 15 | ![]() Paderborn W 2D 4L 4 | 10 | 2 | 4 | 4 | 8:15 | -7 | 10 |
| 16 | ![]() Schalke 04 W 1D 4L 5 | 10 | 1 | 4 | 5 | 5:11 | -6 | 7 |
| 17 | ![]() FC Union Berlin W 1D 4L 5 | 10 | 1 | 4 | 5 | 8:26 | -18 | 7 |
| 18 | ![]() Borussia Mönchengladbach W 1D 1L 8 | 10 | 1 | 1 | 8 | 12:26 | -14 | 4 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Wednesday 13 January 2027 · 19:30
- Venue
- Stadion An der Alten Försterei
- League
- Bundesliga
- Country
- Germany
- City
- Berlin
- Capacity
- 22,012
- Round
- 16
FC Union Berlin vs Paderborn: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.






