Community
Odds
Odds Comparison
Form
Enterprise National League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Southend United W 23D 12L 11 | 46 | 23 | 12 | 11 | 83:47 | +36 | 81 |
| 7 | ![]() Forest Green Rovers W 23D 12L 11 | 46 | 23 | 12 | 11 | 82:52 | +30 | 81 |
| 8 | ![]() Halifax Town W 20D 10L 16 | 46 | 20 | 10 | 16 | 69:66 | +3 | 70 |
| 19 | ![]() Sutton United W 11D 14L 21 | 46 | 11 | 14 | 21 | 59:79 | -20 | 47 |
| 20 | ![]() Aldershot Town W 13D 7L 26 | 46 | 13 | 7 | 26 | 69:87 | -18 | 46 |
| 21 | ![]() Brackley Town W 10D 12L 24 | 46 | 10 | 12 | 24 | 40:75 | -35 | 42 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 07 March 2026 · 15:00
- Venue
- The New Lawn
- League
- Enterprise National League
- Country
- England
- City
- Nailsworth
- Capacity
- 5,140
- Round
- 37
Forest Green Rovers vs Aldershot Town: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







