Community
Odds
Odds Comparison
No odds available for this market
Form
Enterprise National League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 15 | ![]() Aldershot Town W 6D 3L 8 | 17 | 6 | 3 | 8 | 20:21 | -1 | 21 |
| 16 | ![]() Forest Green Rovers W 5D 4L 5 | 14 | 5 | 4 | 5 | 23:24 | -1 | 19 |
| 17 | ![]() Wealdstone W 5D 4L 8 | 17 | 5 | 4 | 8 | 24:30 | -6 | 19 |
| 20 | ![]() Tamworth W 5D 2L 9 | 16 | 5 | 2 | 9 | 26:34 | -8 | 17 |
| 21 | ![]() Hartlepool United W 5D 1L 11 | 17 | 5 | 1 | 11 | 19:28 | -9 | 16 |
| 22 | ![]() Solihull Moors W 5D 1L 11 | 17 | 5 | 1 | 11 | 21:40 | -19 | 16 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Tuesday 08 December 2026 · 19:45
- Venue
- The Suit Direct Stadium
- League
- Enterprise National League
- Country
- England
- City
- Hartlepool
- Capacity
- 7,856
- Round
- 22
Hartlepool United vs Forest Green Rovers: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







