Ligat ha'Al
israel
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | 58 | 25 | +33 | 59 | WDDWW | |
| 1 | 34 | 23 | 7 | 4 | 73 | 31 | +42 | 76 | WDWWW | |
| 1 | 32 | 13 | 6 | 13 | 55 | 62 | -7 | 45 | DLWLW | |
| 2 | 26 | 17 | 6 | 3 | 61 | 29 | +32 | 57 | WWWDL | |
| 2 | 34 | 22 | 8 | 4 | 77 | 39 | +38 | 74 | WDLWW | |
| 2 | 32 | 11 | 7 | 14 | 48 | 50 | -2 | 40 | WDWWL | |
| 3 | 26 | 14 | 7 | 5 | 55 | 32 | +23 | 49 | LWWDW | |
| 3 | 34 | 19 | 8 | 7 | 71 | 40 | +31 | 65 | LWDWL | |
| 3 | 32 | 8 | 10 | 14 | 28 | 46 | -18 | 34 | LLLDL | |
| 4 | 26 | 15 | 6 | 5 | 46 | 26 | +20 | 49 | DWDWW | |
| 4 | 34 | 18 | 7 | 9 | 53 | 33 | +20 | 59 | LWDLL | |
| 4 | 32 | 11 | 8 | 13 | 43 | 56 | -13 | 33 | WWWDW | |
| 5 | 26 | 11 | 9 | 6 | 50 | 28 | +22 | 42 | WLLWD | |
| 5 | 34 | 13 | 10 | 11 | 57 | 44 | +13 | 49 | DLWLW | |
| 5 | 32 | 7 | 10 | 15 | 36 | 51 | -15 | 31 | DWLDD | |
| 6 | 26 | 9 | 10 | 7 | 41 | 36 | +5 | 37 | DDWLW | |
| 6 | 34 | 9 | 11 | 14 | 46 | 55 | -9 | 38 | DLLLL | |
| 6 | 32 | 7 | 10 | 15 | 26 | 41 | -15 | 31 | WWLWD | |
| 7 | 26 | 10 | 5 | 11 | 45 | 55 | -10 | 35 | DWLWD | |
| 7 | 32 | 5 | 10 | 17 | 35 | 60 | -25 | 25 | LLLDL | |
| 8 | 26 | 8 | 8 | 10 | 27 | 35 | -8 | 32 | WLDLL | |
| 8 | 32 | 6 | 4 | 22 | 25 | 65 | -40 | 22 | LDWLW | |
| 9 | 26 | 7 | 6 | 13 | 37 | 46 | -9 | 27 | LWWDD | |
| 10 | 26 | 6 | 7 | 13 | 31 | 44 | -13 | 25 | DLDWL | |
| 11 | 26 | 5 | 9 | 12 | 32 | 50 | -18 | 24 | DLLLW | |
| 12 | 26 | 4 | 9 | 13 | 22 | 37 | -15 | 21 | LDLLD | |
| 13 | 26 | 7 | 6 | 13 | 32 | 52 | -20 | 19 | DLWDL | |
| 14 | 26 | 3 | 3 | 20 | 17 | 59 | -42 | 12 | LDLLL |
Upcoming Matches
May 18, 2026
Hapoel Jerusalem vs Ironi Tiberias
Hapoel Jerusalem
Ironi Tiberias
17:00
Hapoel Haifa vs Bnei Sakhnin
Hapoel Haifa
Bnei Sakhnin
17:00
Maccabi Bnei Raina vs Maccabi Netanya
Maccabi Bnei Raina
Maccabi Netanya
17:00
Ironi Kiryat Shmona vs Ashdod
Ironi Kiryat Shmona
Ashdod
17:00
May 19, 2026
Maccabi Haifa vs Hapoel Tel Aviv
Maccabi Haifa
Hapoel Tel Aviv
17:30
Hapoel Be'er Sheva vs Maccabi Tel Aviv
Hapoel Be'er Sheva
Maccabi Tel Aviv
17:30
Hapoel Petah Tikva vs Beitar Jerusalem
Hapoel Petah Tikva
Beitar Jerusalem
17:30
May 23, 2026
Hapoel Be'er Sheva vs Maccabi Haifa
Hapoel Be'er Sheva
Maccabi Haifa
00:00
Beitar Jerusalem vs Hapoel Tel Aviv
Beitar Jerusalem
Hapoel Tel Aviv
00:00
Hapoel Petah Tikva vs Maccabi Tel Aviv
Hapoel Petah Tikva
Maccabi Tel Aviv
00:00
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 2 | Dor Peretz | Maccabi Tel Aviv | 17 |
| 1 | Adrián Ugarriza | Ironi Kiryat Shmona | 17 |
| 4 | Omer Atzili | Beitar Jerusalem | 15 |
| 3 | Yarden Shua | Beitar Jerusalem | 15 |
| 5 | Dan Biton | Hapoel Be'er Sheva | 15 |
| 6 | Igor Zlatanovic | Hapoel Be'er Sheva | 13 |
| 7 | Ido Shahar | Maccabi Tel Aviv | 13 |
| 8 | Javon East | Hapoel Be'er Sheva | 13 |
| 9 | Guy Hadida | Ironi Tiberias | 12 |
| 10 | Stav Turiel | Hapoel Tel Aviv | 12 |
| 12 | Guy Melamed | Maccabi Haifa | 11 |
| 11 | Kings Kangwa | Hapoel Be'er Sheva | 11 |
| 14 | Oz Bilu | Maccabi Netanya | 10 |
| 13 | Yair Mordechai | Ironi Kiryat Shmona | 10 |
| 15 | Trivante Stewart | Maccabi Haifa | 10 |
| 16 | Matheus Davó | Maccabi Netanya | 9 |
| 17 | Eugene Ansah | Ashdod | 9 |
| 22 | Basam Zaarura | Maccabi Netanya | 8 |
| 18 | Johnbosco Samuel Kalu | Beitar Jerusalem | 8 |
| 20 | Roee David | Hapoel Petah Tikva | 8 |