Premier League - Round 33
#ad Bet
Our Predictions
Lost
Chelsea to win
2.1400Chelsea's home strength and 46.73% implied probability at 2.14 odds make them clear favorites over leaky United away side.
Lost
Both Teams To Score - Yes
1.420070.42% probability at 1.42 odds fits patterns: 4 of last 5 H2H saw BTTS, both attacks sharp despite defenses.
Lost
Over 2.5 Goals
1.870053.28% chance at 1.87 odds aligns with BTTS trend and recent games averaging 3 goals; consistent with Chelsea win scenario.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 2.10 | 3.60 | 3.25 |
10Bet | 2.18 | 3.55 | 3.05 |
188Bet | 2.30 | 3.70 | 3.00 |
1xbet | 2.12 | 3.92 | 3.30 |
888Sport | 2.15 | 3.40 | 3.10 |
Betfair | 2.20 | 3.50 | 3.00 |
Betsson | 2.10 | 3.30 | 3.20 |
bwin | 2.05 | 3.40 | 3.20 |
Cashpoint | 2.14 | 3.47 | 3.18 |
CloudBet | 2.20 | 3.30 | 3.10 |
Coral | 2.10 | 3.80 | 3.20 |
Dafabet | 2.26 | 3.60 | 3.10 |
HKJC | 2.04 | 3.34 | 2.96 |
Interwetten | 2.15 | 3.60 | 3.25 |
Ladbrokes | 2.10 | 3.75 | 3.20 |
MansionBet | 2.20 | 3.55 | 3.15 |
Marathonbet | 2.12 | 3.78 | 3.48 |
MelBet | 2.22 | 3.52 | 3.13 |
Pinnacle | 2.11 | 3.82 | 3.41 |
Sbo | 2.12 | 3.63 | 3.01 |
Unibet | 2.10 | 3.60 | 3.35 |
WilliamHill | 2.15 | 3.40 | 3.10 |

