Community
Odds
Odds Comparison
Form
Championship
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Southampton W 22D 14L 10 | 46 | 22 | 14 | 10 | 82:56 | +26 | 80 |
| 5 | ![]() Middlesbrough W 22D 14L 10 | 46 | 22 | 14 | 10 | 72:47 | +25 | 80 |
| 6 | ![]() Hull City W 21D 10L 15 | 46 | 21 | 10 | 15 | 70:66 | +4 | 73 |
| 10 | ![]() Birmingham City W 17D 13L 16 | 46 | 17 | 13 | 16 | 57:56 | +1 | 64 |
| 11 | ![]() Swansea City W 18D 10L 18 | 46 | 18 | 10 | 18 | 57:59 | -2 | 64 |
| 12 | ![]() Bristol City W 17D 11L 18 | 46 | 17 | 11 | 18 | 59:59 | 0 | 62 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 09 August 2025 · 14:00
- Venue
- Riverside Stadium
- League
- Championship
- Country
- England
- City
- Middlesbrough
- Capacity
- 34,742
- Round
- 1
Middlesbrough vs Swansea City: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







