Community
Odds
Odds Comparison
Form
Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nashville SC W 23D 8L 3 | 34 | 23 | 8 | 3 | 71:25 | +46 | 77 |
| 2 | ![]() Inter Miami W 16D 12L 6 | 34 | 16 | 12 | 6 | 80:59 | +21 | 60 |
| 10 | ![]() New York RB W 12D 6L 16 | 34 | 12 | 6 | 16 | 48:62 | -14 | 42 |
| 11 | ![]() New York City W 10D 12L 12 | 34 | 10 | 12 | 12 | 49:45 | +4 | 42 |
| 12 | ![]() Toronto W 9D 12L 13 | 34 | 9 | 12 | 13 | 52:67 | -15 | 39 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 24 May 2026 · 00:30
- Venue
- GEODIS Park
- League
- Major League Soccer
- Country
- United States
- City
- Nashville
- Capacity
- 30,000
Nashville SC vs New York City: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.
















