Community
Odds
Odds Comparison
No odds available for this market
Form
Bundesliga
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Borussia Dortmund W 6D 3L 0 | 9 | 6 | 3 | 0 | 16:7 | +9 | 21 |
| 3 | ![]() RB Leipzig W 6D 0L 3 | 9 | 6 | 0 | 3 | 27:13 | +14 | 18 |
| 4 | ![]() SC Freiburg W 5D 1L 2 | 8 | 5 | 1 | 2 | 18:10 | +8 | 16 |
| 11 | ![]() FSV Mainz 05 W 3D 1L 5 | 9 | 3 | 1 | 5 | 18:19 | -1 | 10 |
| 12 | ![]() Paderborn W 2D 4L 3 | 9 | 2 | 4 | 3 | 8:11 | -3 | 10 |
| 13 | ![]() FC Augsburg W 2D 3L 4 | 9 | 2 | 3 | 4 | 20:20 | 0 | 9 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 09 January 2027 · 00:00
- Venue
- Home Deluxe Arena
- League
- Bundesliga
- Country
- Germany
- City
- Paderborn
- Capacity
- 15,306
- Round
- 15
Paderborn vs RB Leipzig: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







