
Ivory Coast Age 30 Height 186 cm Weight 88 kg Preferred foot RightStatistics
-
Rating
-
Appearances
-
Goals
-
Assists
-
Minutes
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 17 May 26 | Ligue 1 | NicevsMetz | 0–0 | Bench | - | - |
| 08 Mar 26 | Ligue 1 | LensvsMetz | 3–0 | Starting XI | - | |
| 04 Jan 25 | Ligue 1 | LOSC LillevsNantes | 1–1 | Bench | - | - |
| 22 Sep 24 | Ligue 1 | Angers SCOvsNantes | 1–1 | Bench | - | - |
| 28 Dec 22 | Super Lig | Fatih KaragümrükvsTrabzonspor | 4–1 | Bench | - | - |
| 16 Jul 22 | Club Friendlies 1 | ArsenalvsEverton | 2–0 | Bench | - | |
| 24 Apr 22 | Premier League | CSKA MoskvavsDinamo Moskva | 1–0 | Starting XI | - | |
| 16 Dec 21 | Premier League | ChelseavsEverton | 1–1 | Bench | - | - |
| 08 Feb 19 | Bundesliga | FSV Mainz 05vsBayer 04 Leverkusen | 1–5 | Bench | - | - |
| 04 Nov 18 | Bundesliga | FSV Mainz 05vsWerder Bremen | 2–1 | Starting XI | 1 | - |
| 12 May 18 | Bundesliga | FSV Mainz 05vsWerder Bremen | 1–2 | Starting XI | 1 | - |
| 25 Feb 17 | Bundesliga | Bayer 04 LeverkusenvsFSV Mainz 05 | 0–2 | Bench | - | |
| 18 Apr 15 | Ligue 1 | MetzvsLens | 3–1 | Starting XI | - | |
| 17 Jan 15 | Ligue 1 | LensvsOlympique Lyonnais | 0–2 | Starting XI | - | - |
| 22 Nov 14 | Ligue 1 | LorientvsLens | 1–0 | Bench | - | - |
Details
- Full name
- Jean-Philippe Gbamin
- Date of birth
- 25 Sep 1995
- Gender
- Male
- Height
- 186 cm
- Weight
- 88 kg
- Nationality
- Ivory Coast
- Preferred foot
- Right
About Jean-Philippe Gbamin
Jean-Philippe Gbamin is 30 (25 Sep 1995), 186 cm tall and plays for CSKA Sofia.
Jean-Philippe Gbamin prefers to play with their right foot.
Jean-Philippe Gbamin represents Ivory Coast at international level.
The football profile of Jean-Philippe Gbamin shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
CSKA Sofia




