
Denmark Age 33 Height 182 cm Weight 78 kg Preferred foot RightStatistics
6.5
Rating
-
Appearances
-
Goals
-
Assists
15
Minutes
Goalkeeping
- Clean sheets
- 1
Career
MP — Matches playedMIN — MinutesG — GoalsA — AssistsRating — Average rating
Matches
| Date | Competition | Match | Score | Status | Goals | Cards |
|---|---|---|---|---|---|---|
| 15 Feb 25 | Super League | AEK AthensvsAtromitos | 2–1 | Starting XI | - | |
| 05 Jan 25 | Super League | Volos NFCvsAEK Athens | 2–4 | Starting XI | 1 | |
| 03 Nov 24 | Super League | AtromitosvsAEK Athens | 0–1 | Bench | - | |
| 16 Sep 24 | Super League | AEK AthensvsVolos NFC | 2–0 | Bench | - | - |
| 21 Jan 24 | Super League | AtromitosvsAEK Athens | 0–5 | Starting XI | 1 | - |
| 03 Jan 24 | Super League | AEK AthensvsVolos NFC | 3–0 | Bench | - | - |
| 03 Sep 23 | Super League | Volos NFCvsAEK Athens | 2–3 | Starting XI | 1 | |
| 24 Oct 22 | Super League | LevadiakosvsAEK Athens | 0–2 | Bench | - | - |
| 16 Oct 22 | Super League | AEK AthensvsAtromitos | 1–0 | Bench | - | - |
| 27 Aug 22 | Super League | AEK AthensvsVolos NFC | 0–1 | Starting XI | - | |
| 05 Oct 19 | Super Lig | KasımpaşavsKonyaspor | 1–4 | Starting XI | - | |
| 26 Jan 18 | Super Lig | GençlerbirliğivsKonyaspor | 2–1 | Bench | - | |
| 21 Aug 17 | Super Lig | KonyasporvsGençlerbirliği | 3–0 | Bench | - | - |
| 16 Oct 16 | Super Lig | İstanbul BaşakşehirvsKonyaspor | 1–1 | Bench | - | - |
| 27 Nov 15 | Superliga | Viborg FFvsAGF | 1–0 | Starting XI | - |
Details
- Full name
- Jens Jønsson
- Date of birth
- 10 Jan 1993
- Gender
- Male
- Height
- 182 cm
- Weight
- 78 kg
- Nationality
- Denmark
- Preferred foot
- Right
About Jens Jönsson
Jens Jönsson is 33 (10 Jan 1993), 182 cm tall and plays for AGF.
Jens Jönsson prefers to play with their right foot.
Jens Jönsson represents Denmark at international level.
The football profile of Jens Jönsson shows all matches and competitions with statistics for every match played, including average rating, matches played, goals, assists, cards and other relevant data.
AGF

