Community
Odds
Odds Comparison
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Golden Arrows W 11D 8L 11 | 30 | 11 | 8 | 11 | 34:33 | +1 | 41 |
| 7 | ![]() Polokwane City W 9D 13L 8 | 30 | 9 | 13 | 8 | 21:21 | 0 | 40 |
| 8 | ![]() Durban City W 10D 9L 11 | 30 | 10 | 9 | 11 | 25:26 | -1 | 39 |
| 9 | ![]() Stellenbosch W 9D 10L 11 | 30 | 9 | 10 | 11 | 26:30 | -4 | 37 |
| 10 | ![]() Siwelele W 8D 13L 9 | 30 | 8 | 13 | 9 | 24:28 | -4 | 37 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 26 April 2026 · 13:00
- Venue
- Peter Mokaba Stadium
- League
- Premier League
- Country
- Germany
- City
- Petersburg
- Capacity
- 15,000
- Round
- 26
Polokwane City vs Stellenbosch: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.














