Community
Odds
Odds Comparison
No odds available for this market
Form
Super League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Young Boys W 8D 4L 1 | 13 | 8 | 4 | 1 | 41:25 | +16 | 28 |
| 3 | ![]() Sion W 8D 2L 3 | 13 | 8 | 2 | 3 | 29:18 | +11 | 26 |
| 4 | ![]() Zürich W 6D 2L 4 | 12 | 6 | 2 | 4 | 25:26 | -1 | 20 |
| 9 | ![]() Thun W 4D 1L 7 | 12 | 4 | 1 | 7 | 24:34 | -10 | 13 |
| 10 | ![]() Grasshopper W 2D 5L 6 | 13 | 2 | 5 | 6 | 16:29 | -13 | 11 |
| 11 | ![]() Vaduz W 3D 1L 9 | 13 | 3 | 1 | 9 | 24:29 | -5 | 10 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 17 January 2027 · 15:30
- Venue
- Stade de Tourbillon
- League
- Super League
- Country
- Switzerland
- City
- Sion
- Capacity
- 16,263
- Round
- 19
Sion vs Grasshopper: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







