Volos NFC vs PAOK Match Preview
Volos NFC vs PAOK live streaming starts on Sunday 23 January 2022 at 15:15 at Dimotiko Stadio Neapolis Volou in Super League, Greece. Extratips.com provides livescore, H2H information for Volos NFC vs PAOK as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 59
TV Channels
No odds available for this market
Volos NFC vs PAOK
Volos NFC2
PAOK1
22 Mar 26FT!
PAOK vs Volos NFC
PAOK3
Volos NFC0
26 Oct 25FT!
PAOK vs Volos NFC
PAOK1
Volos NFC2
12 Jan 25FT!
Volos NFC vs PAOK
Volos NFC1
PAOK4
21 Sep 24FT!
Volos NFC vs PAOK
Volos NFC1
PAOK5
21 Jan 24FT!
PAOK vs Volos NFC
PAOK3
Volos NFC0
27 Sep 23FT!
Volos NFC vs PAOK
Volos NFC0
PAOK2
08 May 23FT!
PAOK vs Volos NFC
PAOK4
Volos NFC2
09 Apr 23FT!
Volos NFC vs PAOK
Volos NFC0
PAOK1
12 Mar 23FT!
PAOK vs Volos NFC
PAOK3
Volos NFC0
13 Nov 22FT!
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | +32 | 49:17 | 60 | WDWDW | |
| 1 | 32 | 21 | 9 | 2 | +37 | 57:20 | 72 | DDWDW | |
| 1 | 32 | 11 | 13 | 8 | +2 | 34:32 | 31 | WWWWW | |
| 1 | 36 | 12 | 10 | 14 | +7 | 49:42 | 46 | WLWLL | |
| 2 | 26 | 17 | 7 | 2 | +34 | 45:11 | 58 | DWDWW | |
| 2 | 32 | 19 | 9 | 4 | +34 | 51:17 | 66 | DWDLW | |
| 2 | 32 | 15 | 7 | 10 | +16 | 63:47 | 31 | LWWWL | |
| 2 | 36 | 9 | 14 | 13 | -11 | 40:51 | 41 | WDLWW | |
| 3 | 26 | 17 | 6 | 3 | +35 | 52:17 | 57 | LWDWW | |
| 3 | 32 | 18 | 10 | 4 | +34 | 59:25 | 64 | DDDWL | |
| 3 | 32 | 12 | 3 | 17 | -12 | 43:55 | 23 | WLLLW | |
| 3 | 36 | 8 | 12 | 16 | -13 | 36:49 | 36 | WDWDW | |
| 4 | 26 | 14 | 7 | 5 | +18 | 44:26 | 49 | WDWWW | |
| 4 | 32 | 14 | 10 | 8 | +14 | 47:33 | 52 | DLLDL | |
| 4 | 32 | 9 | 5 | 18 | -22 | 33:55 | 17 | LLLLL | |
| 4 | 36 | 9 | 9 | 18 | -16 | 35:51 | 36 | LDDWL | |
| 5 | 26 | 12 | 6 | 8 | +14 | 51:37 | 42 | WLLLL | |
| 5 | 36 | 5 | 15 | 16 | -22 | 34:56 | 30 | LWDDD | |
| 6 | 26 | 10 | 2 | 14 | -11 | 34:45 | 32 | WLDLW | |
| 6 | 36 | 7 | 8 | 21 | -48 | 25:73 | 29 | LDLLD | |
| 7 | 26 | 9 | 4 | 13 | -12 | 26:38 | 31 | WLDDL | |
| 8 | 26 | 6 | 12 | 8 | -7 | 20:27 | 30 | LDDLD | |
| 9 | 26 | 7 | 8 | 11 | -4 | 26:30 | 29 | LDDWW | |
| 10 | 26 | 6 | 9 | 11 | -10 | 32:42 | 27 | LWLLW | |
| 11 | 26 | 7 | 5 | 14 | -14 | 24:38 | 26 | DDWLL | |
| 12 | 26 | 4 | 11 | 11 | -17 | 22:39 | 23 | DDLLD | |
| 13 | 26 | 4 | 5 | 17 | -39 | 16:55 | 17 | DDWLW | |
| 14 | 26 | 3 | 8 | 15 | -19 | 22:41 | 17 | LDLLL |

