Aldosivi vs Estudiantes de Río Cuarto Match Preview
Aldosivi vs Estudiantes de Río Cuarto live streaming starts on Saturday 04 April 2026 at 16:30 at Estadio José María Minella in Liga Profesional de Fútbol, Argentina. Extratips.com provides livescore, H2H information for Aldosivi vs Estudiantes de Río Cuarto as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 84
TV Channels
bet365
EU
1
2.25+7.14%
44.44%win
X
2.80-6.67%
35.71%win
2
4.00-2.44%
25%win
10Bet
EU
1
2.24+12.00%
44.64%win
X
2.74-7.43%
36.5%win
2
3.85-10.47%
25.97%win
188Bet
EU
1
2.08-0.48%
48.08%win
X
2.95-1.67%
33.9%win
2
3.85+4.05%
25.97%win
1xbet
EU
1
2.27+8.61%
44.05%win
X
2.78-5.76%
35.97%win
2
4.14+3.50%
24.15%win
888Sport
EU
1
2.100.00%
47.62%win
X
2.800.00%
35.71%win
2
3.900.00%
25.64%win
Betfair
EU
1
2.20+7.32%
45.45%win
X
2.75-8.33%
36.36%win
2
4.00+2.56%
25%win
Betsson
EU
1
2.10-6.67%
47.62%win
X
2.70-1.82%
37.04%win
2
3.900.00%
25.64%win
bwin
EU
1
2.20+4.76%
45.45%win
X
2.50-15.25%
40%win
2
3.75-1.32%
26.67%win
Cashpoint
EU
1
2.22+4.72%
45.05%win
X
2.90-4.92%
34.48%win
2
3.71-1.59%
26.95%win
CloudBet
EU
1
2.39+14.35%
41.82%win
X
2.59-15.08%
38.48%win
2
3.72+4.20%
26.84%win
Coral
EU
1
2.30+6.98%
43.48%win
X
2.70-10.00%
37.04%win
2
3.900.00%
25.64%win
Dafabet
EU
1
2.22+8.82%
45.05%win
X
2.75-5.17%
36.36%win
2
3.95-3.66%
25.32%win
HKJC
EU
1
1.920.00%
52.08%win
X
2.580.00%
38.76%win
2
4.450.00%
22.47%win
Interwetten
EU
1
2.30+6.98%
43.48%win
X
2.65-10.17%
37.74%win
2
3.85-1.28%
25.97%win
Ladbrokes
EU
1
2.30+9.52%
43.48%win
X
2.70-10.00%
37.04%win
2
3.900.00%
25.64%win
MansionBet
EU
1
2.40+13.21%
41.67%win
X
2.60-10.34%
38.46%win
2
3.60-2.70%
27.78%win
Marathonbet
EU
1
2.26+9.18%
44.25%win
X
2.68-9.76%
37.31%win
2
3.90-1.52%
25.64%win
MelBet
EU
1
2.30+10.05%
43.4%win
X
2.62-11.19%
38.17%win
2
4.20+5.00%
23.81%win
Pinnacle
EU
1
2.19+1.86%
45.66%win
X
3.00-2.91%
33.33%win
2
4.09+11.44%
24.45%win
Sbo
EU
1
2.23+5.69%
44.84%win
X
2.57-8.21%
38.91%win
2
3.68-0.27%
27.17%win
Unibet
EU
1
2.10+6.06%
47.62%win
X
2.88-7.10%
34.72%win
2
4.20-2.33%
23.81%win
WilliamHill
EU
1
2.20+4.76%
45.45%win
X
2.62-6.43%
38.17%win
2
3.800.00%
26.32%win
No head-to-head matches found
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 19:7 | 31 | WDWWL | |
| 1 | 16 | 10 | 4 | 2 | +14 | 29:15 | 34 | DWDWW | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2 | 16 | 8 | 6 | 2 | +13 | 22:9 | 30 | WWWDW | |
| 2 | 16 | 9 | 2 | 5 | +10 | 22:12 | 29 | LWLWW | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3 | 16 | 7 | 7 | 2 | +6 | 18:12 | 28 | DDDWL | |
| 3 | 16 | 8 | 5 | 3 | +4 | 17:13 | 29 | LWWLW | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4 | 16 | 7 | 5 | 4 | +4 | 17:13 | 26 | DDWWL | |
| 4 | 16 | 8 | 4 | 4 | +4 | 20:16 | 28 | DWWLW | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5 | 16 | 6 | 6 | 4 | +4 | 24:20 | 24 | WLWDL | |
| 5 | 16 | 7 | 5 | 4 | +4 | 17:13 | 26 | WLDWL | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6 | 16 | 6 | 6 | 4 | +3 | 18:15 | 24 | DDLDW | |
| 6 | 16 | 8 | 2 | 6 | 0 | 19:19 | 26 | WWWWL | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7 | 16 | 5 | 7 | 4 | 0 | 14:14 | 22 | LWDDW | |
| 7 | 16 | 5 | 7 | 4 | +4 | 17:13 | 22 | DLDWW | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8 | 16 | 5 | 6 | 5 | +4 | 24:20 | 21 | DDLLW | |
| 8 | 16 | 5 | 6 | 5 | +2 | 17:15 | 21 | DDDLL | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9 | 16 | 6 | 3 | 7 | 0 | 17:17 | 21 | WDLWW | |
| 9 | 16 | 5 | 6 | 5 | 0 | 15:15 | 21 | LDDWL | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 10 | 16 | 4 | 7 | 5 | -3 | 18:21 | 19 | LLLLL | |
| 10 | 16 | 4 | 8 | 4 | +3 | 18:15 | 20 | DLDDL | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11 | 16 | 5 | 4 | 7 | -8 | 14:22 | 19 | WLWDW | |
| 11 | 16 | 6 | 1 | 9 | -7 | 13:20 | 19 | LWLLW | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 12 | 16 | 3 | 7 | 6 | -5 | 10:15 | 16 | LLLDD | |
| 12 | 16 | 5 | 3 | 8 | -2 | 17:19 | 18 | WDDLL | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 13 | 16 | 4 | 4 | 8 | -10 | 11:21 | 16 | LDWLL | |
| 13 | 16 | 3 | 5 | 8 | -5 | 15:20 | 14 | WDLDL | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 14 | 16 | 3 | 6 | 7 | -12 | 15:27 | 15 | DDWDW | |
| 14 | 16 | 0 | 8 | 8 | -13 | 6:19 | 8 | DLDLD | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 15 | 16 | 1 | 8 | 7 | -7 | 5:12 | 11 | DWLLL | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5:24 | 5 | LLLLD | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |

