Community
Odds
Odds Comparison
Form
Major League Soccer
Eastern Conference
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 13 | ![]() Atlanta United W 9D 6L 19 | 34 | 9 | 6 | 19 | 43:60 | -17 | 33 |
| 14 | ![]() DC United W 7D 12L 15 | 34 | 7 | 12 | 15 | 39:61 | -22 | 33 |
| 15 | ![]() CF Montréal W 6D 8L 20 | 34 | 6 | 8 | 20 | 37:69 | -32 | 26 |
Western Conference
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Vancouver Whitecaps W 19D 7L 8 | 34 | 19 | 7 | 8 | 74:34 | +40 | 64 |
| 2 | ![]() Dallas W 16D 10L 8 | 34 | 16 | 10 | 8 | 62:51 | +11 | 58 |
| 3 | ![]() St. Louis City W 15D 9L 10 | 34 | 15 | 9 | 10 | 59:48 | +11 | 54 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 04 April 2026 · 23:30
- Venue
- Audi Field
- League
- Major League Soccer
- Country
- United States
- City
- Washington
- Capacity
- 20,000
DC United vs Dallas: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.
















