Community
Odds
Odds Comparison
No odds available for this market
Form
Bundesliga
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() Eintracht Frankfurt W 3D 2L 3 | 8 | 3 | 2 | 3 | 13:18 | -5 | 11 |
| 10 | ![]() FSV Mainz 05 W 3D 1L 4 | 8 | 3 | 1 | 4 | 17:17 | 0 | 10 |
| 11 | ![]() FC Augsburg W 2D 3L 3 | 8 | 2 | 3 | 3 | 18:15 | +3 | 9 |
| 15 | ![]() Paderborn W 2D 3L 3 | 8 | 2 | 3 | 3 | 6:9 | -3 | 9 |
| 16 | ![]() FC Union Berlin W 1D 4L 3 | 8 | 1 | 4 | 3 | 7:19 | -12 | 7 |
| 17 | ![]() Schalke 04 W 1D 3L 4 | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 28 November 2026 · 14:30
- Venue
- Mewa Arena
- League
- Bundesliga
- Country
- Germany
- City
- Mainz
- Capacity
- 34,000
- Round
- 11
FSV Mainz 05 vs FC Union Berlin: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







