Hapoel Haifa vs Bnei Sakhnin Match Preview
Hapoel Haifa vs Bnei Sakhnin live streaming starts on Saturday 01 November 2014 at 16:00 at Sammy Ofer Stadium in Ligat ha'Al, Israel. Extratips.com provides livescore, H2H information for Hapoel Haifa vs Bnei Sakhnin as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 53
TV Channels
No odds available for this market
Hapoel Haifa vs Bnei Sakhnin
Hapoel Haifa3
Bnei Sakhnin0
18 May 26FT!
Hapoel Haifa vs Bnei Sakhnin
Hapoel Haifa0
Bnei Sakhnin2
30 Dec 25FT!
Bnei Sakhnin vs Hapoel Haifa
Bnei Sakhnin0
Hapoel Haifa2
13 Sep 25FT!
Hapoel Haifa vs Bnei Sakhnin
Hapoel Haifa2
Bnei Sakhnin1
02 Mar 25FT!
Bnei Sakhnin vs Hapoel Haifa
Bnei Sakhnin0
Hapoel Haifa2
03 Dec 24FT!
Hapoel Haifa vs Bnei Sakhnin
Hapoel Haifa1
Bnei Sakhnin2
09 May 24FT!
Bnei Sakhnin vs Hapoel Haifa
Bnei Sakhnin2
Hapoel Haifa1
06 Apr 24FT!
Hapoel Haifa vs Bnei Sakhnin
Hapoel Haifa1
Bnei Sakhnin2
24 Feb 24FT!
Bnei Sakhnin vs Hapoel Haifa
Bnei Sakhnin1
Hapoel Haifa1
20 Dec 23FT!
Hapoel Haifa vs Bnei Sakhnin
Hapoel Haifa2
Bnei Sakhnin2
22 Apr 23FT!
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | +33 | 58:25 | 59 | WDDWW | |
| 1 | 36 | 24 | 7 | 5 | +41 | 79:38 | 79 | LWWDW | |
| 1 | 33 | 14 | 6 | 13 | -4 | 59:63 | 48 | WDLWL | |
| 2 | 26 | 17 | 6 | 3 | +32 | 61:29 | 57 | WWWDL | |
| 2 | 36 | 22 | 10 | 4 | +38 | 78:40 | 76 | DDWDL | |
| 2 | 33 | 11 | 7 | 15 | -3 | 50:53 | 40 | LWDWW | |
| 3 | 26 | 14 | 7 | 5 | +23 | 55:32 | 49 | LWWDW | |
| 3 | 36 | 19 | 9 | 8 | +29 | 75:46 | 66 | DLLWD | |
| 3 | 33 | 12 | 8 | 13 | -11 | 45:56 | 36 | WWWWD | |
| 4 | 26 | 15 | 6 | 5 | +20 | 46:26 | 49 | DWDWW | |
| 4 | 36 | 18 | 8 | 10 | +17 | 55:38 | 60 | DLLWD | |
| 4 | 33 | 8 | 10 | 15 | -12 | 39:51 | 34 | WDWLD | |
| 5 | 26 | 11 | 9 | 6 | +22 | 50:28 | 42 | WLLWD | |
| 5 | 36 | 15 | 10 | 11 | +19 | 66:47 | 55 | WWDLW | |
| 5 | 33 | 8 | 10 | 15 | -21 | 28:49 | 34 | LLLLD | |
| 6 | 26 | 9 | 10 | 7 | +5 | 41:36 | 37 | DDWLW | |
| 6 | 36 | 9 | 13 | 14 | -9 | 48:57 | 40 | DDDLL | |
| 6 | 33 | 7 | 10 | 16 | -17 | 26:43 | 31 | LWWLW | |
| 7 | 26 | 10 | 5 | 11 | -10 | 45:55 | 35 | DWLWD | |
| 7 | 33 | 6 | 10 | 17 | -24 | 38:62 | 28 | WLLLD | |
| 8 | 26 | 8 | 8 | 10 | -8 | 27:35 | 32 | WLDLL | |
| 8 | 33 | 6 | 4 | 23 | -43 | 26:69 | 22 | LLDWL | |
| 9 | 26 | 7 | 6 | 13 | -9 | 37:46 | 27 | LWWDD | |
| 10 | 26 | 6 | 7 | 13 | -13 | 31:44 | 25 | DLDWL | |
| 11 | 26 | 5 | 9 | 12 | -18 | 32:50 | 24 | DLLLW | |
| 12 | 26 | 4 | 9 | 13 | -15 | 22:37 | 21 | LDLLD | |
| 13 | 26 | 7 | 6 | 13 | -20 | 32:52 | 19 | DLWDL | |
| 14 | 26 | 3 | 3 | 20 | -42 | 17:59 | 12 | LDLLL |

