Community
Odds
Odds Comparison
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal W 26D 7L 5 | 38 | 26 | 7 | 5 | 71:27 | +44 | 85 |
| 2 | ![]() Manchester City W 23D 9L 6 | 38 | 23 | 9 | 6 | 77:35 | +42 | 78 |
| 3 | ![]() Manchester United W 20D 11L 7 | 38 | 20 | 11 | 7 | 69:50 | +19 | 71 |
| 13 | ![]() Everton W 13D 10L 15 | 38 | 13 | 10 | 15 | 47:50 | -3 | 49 |
| 14 | ![]() Leeds United W 11D 14L 13 | 38 | 11 | 14 | 13 | 49:56 | -7 | 47 |
| 15 | ![]() Crystal Palace W 11D 12L 15 | 38 | 11 | 12 | 15 | 41:51 | -10 | 45 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 29 November 2025 · 15:00
- Venue
- Etihad Stadium
- League
- Premier League
- Country
- England
- City
- Manchester
- Capacity
- 52,900
- Round
- 13
Manchester City vs Leeds United: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







