Community
Odds
Odds Comparison
No odds available for this market
Form
Championship
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Swansea City W 8D 2L 5 | 15 | 8 | 2 | 5 | 22:18 | +4 | 26 |
| 7 | ![]() Southampton W 8D 4L 3 | 15 | 8 | 4 | 3 | 29:15 | +14 | 24 |
| 8 | ![]() Queens Park Rangers W 6D 6L 3 | 15 | 6 | 6 | 3 | 24:18 | +6 | 24 |
| 21 | ![]() Lincoln City W 4D 3L 8 | 15 | 4 | 3 | 8 | 15:26 | -11 | 15 |
| 22 | ![]() Burnley W 1D 7L 7 | 15 | 1 | 7 | 7 | 22:31 | -9 | 10 |
| 23 | ![]() Derby County W 2D 4L 9 | 15 | 2 | 4 | 9 | 14:30 | -16 | 10 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Wednesday 09 December 2026 · 20:00
- Venue
- St. Mary's Stadium
- League
- Championship
- Country
- England
- City
- Southampton
- Capacity
- 32,384
- Round
- 20
Southampton vs Burnley: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







