Premier League - Round 33
#ad Bet
Our Predictions
Lost
Brighton to win
2.4000Odds at 2.40 show value with 41.67% implied probability. Brighton strong away, Spurs defense weak. H2H favors Seagulls lately.
Won
Both Teams to Score - Yes
1.5700BTTS Yes at 1.57 with 63.65% chance fits leaky defenses—Spurs concede often, Brighton scores on counters in recent games.
Won
Over 2.75 Goals
1.9100Over 2.75 at 1.91 (52.36% prob) aligns with open styles, high BTTS odds, and H2H averaging 2.4 goals per match.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
bet365 | 3.00 | 3.90 | 2.15 |
10Bet | 2.66 | 3.60 | 2.40 |
188Bet | 2.66 | 3.80 | 2.50 |
1xbet | 2.91 | 3.91 | 2.31 |
888Sport | 2.90 | 3.70 | 2.15 |
Betfair | 1.73 | 3.25 | 5.00 |
Betsson | 1.62 | 3.65 | 4.85 |
bwin | 1.63 | 3.60 | 5.00 |
Cashpoint | 1.63 | 3.69 | 5.28 |
CloudBet | 1.64 | 3.50 | 5.90 |
Coral | 3.00 | 3.70 | 2.20 |
Dafabet | 2.80 | 3.75 | 2.43 |
HKJC | 1.63 | 3.42 | 4.45 |
Interwetten | 3.00 | 3.75 | 2.20 |
Ladbrokes | 3.00 | 3.60 | 2.20 |
MansionBet | 1.66 | 3.75 | 5.60 |
Marathonbet | 3.08 | 3.86 | 2.23 |
MelBet | 1.61 | 3.78 | 5.90 |
Pinnacle | 3.04 | 4.00 | 2.23 |
Sbo | 2.97 | 3.52 | 2.18 |
Unibet | 2.95 | 3.85 | 2.23 |
WilliamHill | 2.90 | 3.70 | 2.15 |

