Community
Odds
Odds Comparison
No odds available for this market
Form
Premier League
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Chelsea W 5D 1L 3 | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 |
| 5 | ![]() Everton W 4D 4L 2 | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 |
| 6 | ![]() Liverpool W 4D 3L 2 | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 |
| 14 | ![]() Ipswich Town W 3D 2L 4 | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 |
| 15 | ![]() Fulham W 2D 3L 4 | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 |
| 16 | ![]() Coventry City W 3D 0L 7 | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 |
Lineups
Lineups are not available yet
Info
- Kick-off
- Sunday 06 December 2026 · 14:00
- Venue
- Hill Dickinson Stadium
- League
- Premier League
- Country
- England
- City
- Liverpool
- Capacity
- 52,888
- Round
- 14
Everton vs Fulham: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







