Indian Super League
🇮🇳india
2025/2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 13 | DWWWW | |
| 1 | 6 | 4 | 2 | 0 | 8 | 4 | +4 | 14 | WWDDW | |
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | WWW | |
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 2 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
| 2 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 2 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | DLWWW | |
| 2 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 2 | 6 | 4 | 1 | 1 | 14 | 3 | +11 | 13 | LDWWW | |
| 3 | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 | DWWD | |
| 3 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 3 | 6 | 4 | 1 | 1 | 7 | 4 | +3 | 13 | DLWWW | |
| 3 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 3 | 5 | 3 | 2 | 0 | 7 | 4 | +3 | 11 | WDDWW | |
| 4 | 6 | 3 | 2 | 1 | 16 | 4 | +12 | 11 | WDDLW | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW | |
| 4 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 4 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 4 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 4 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | WDWLD | |
| 5 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW | |
| 5 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 5 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 5 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | WDWLD | |
| 6 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | LWDD | |
| 6 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DWLDW | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 6 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDDWL | |
| 6 | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 8 | DDLWW | |
| 6 | 6 | 2 | 4 | 0 | 6 | 3 | +3 | 10 | DDDWW | |
| 7 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | DWLDW | |
| 7 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | WDDWL | |
| 8 | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 | LWDDD | |
| 9 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | WLDD | |
| 10 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | DWDLL | |
| 11 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLLWD | |
| 12 | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | DDLLL | |
| 13 | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LDLLL | |
| 14 | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | LLLLL |
Upcoming Matches
April 9, 2026
April 10, 2026
April 11, 2026
April 15, 2026
April 16, 2026
April 17, 2026
April 18, 2026
April 19, 2026
April 20, 2026
April 21, 2026
April 23, 2026
April 24, 2026
April 25, 2026
April 28, 2026
May 1, 2026
Topscorers
| # | Player | Team | Goals |
|---|---|---|---|
| 2 | Jamie MacLaren | ATK Mohun Bagan | 7 |
| 1 | Youssef Ezzejjari | East Bengal | 7 |
| 4 | Nsungusi Effiong | Minerva Punjab | 4 |
| 3 | Dejan Dražić | Goa | 4 |
| 5 | P N Noufal | Mumbai City | 3 |
| 7 | Lallianzuala Chhangte | Mumbai City | 3 |
| 6 | Brian Sánchez | Bengaluru | 3 |
| 12 | Anwar Ali | East Bengal | 2 |
| 14 | Rahul Kannoly Praveen | Odisha FC | 2 |
| 16 | Andy Rodríguez | NorthEast United | 2 |
| 8 | Ashique Kuruniyan | Bengaluru | 2 |
| 13 | Robson Azevedo da Silva | ATK Mohun Bagan | 2 |
| 10 | Alfred Planas | Inter Kashi | 2 |
| 17 | Stephen Eze | Jamshedpur | 2 |
| 9 | Dimitri Petratos | ATK Mohun Bagan | 2 |
| 15 | Edmund Lalrindika | East Bengal | 2 |
| 11 | Miguel Figueira | East Bengal | 2 |
| 35 | Saúl Crespo | East Bengal | 1 |
| 32 | Nandhakumar Sekar | East Bengal | 1 |
| 22 | Vishnu PV | East Bengal | 1 |













