UTA Arad vs Botoşani Match Preview
UTA Arad vs Botoşani live streaming starts on Friday 14 April 2023 at 18:00 at Stadionul Francisc von Neumann in Superliga, Romania. Extratips.com provides livescore, H2H information for UTA Arad vs Botoşani as well as in-depth stats about each team like lineups, standings, predictions and professional betting tips.
Who do you think will win?
Total votes: 73
TV Channels
No odds available for this market
UTA Arad vs Botoşani
UTA Arad3
Botoşani1
11 Apr 26FT!
UTA Arad vs Botoşani
UTA Arad2
Botoşani1
15 Feb 26FT!
Botoşani vs UTA Arad
Botoşani2
UTA Arad1
06 Oct 25FT!
UTA Arad vs Botoşani
UTA Arad1
Botoşani0
05 Apr 25FT!
UTA Arad vs Botoşani
UTA Arad2
Botoşani0
23 Dec 24FT!
Botoşani vs UTA Arad
Botoşani1
UTA Arad0
17 Aug 24FT!
UTA Arad vs Botoşani
UTA Arad1
Botoşani0
05 Apr 24FT!
UTA Arad vs Botoşani
UTA Arad2
Botoşani2
12 Feb 24FT!
Botoşani vs UTA Arad
Botoşani2
UTA Arad2
23 Sep 23FT!
| # | Team | P | W | D | L | DIFF | GLS | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 9 | 4 | +26 | 53:27 | 60 | DWWWD | |
| 1 | 10 | 6 | 2 | 2 | +6 | 12:6 | 50 | DWDWW | |
| 1 | 9 | 5 | 2 | 2 | +7 | 14:7 | 17 | WWDDL | |
| 2 | 30 | 16 | 8 | 6 | +17 | 47:30 | 56 | DWWLD | |
| 2 | 10 | 6 | 1 | 3 | +2 | 13:11 | 46 | DLWWL | |
| 2 | 9 | 5 | 2 | 2 | +3 | 11:8 | 17 | WLWDW | |
| 3 | 30 | 16 | 6 | 8 | +21 | 48:27 | 54 | WWWWL | |
| 3 | 10 | 4 | 4 | 2 | +1 | 8:7 | 43 | DDDWW | |
| 3 | 9 | 4 | 2 | 3 | +4 | 13:9 | 14 | LDLWW | |
| 4 | 30 | 15 | 8 | 7 | +9 | 49:40 | 53 | WWWWW | |
| 4 | 10 | 3 | 4 | 3 | +1 | 13:12 | 39 | DDWLW | |
| 4 | 9 | 4 | 2 | 3 | +2 | 17:15 | 14 | WWDDW | |
| 5 | 30 | 14 | 10 | 6 | +14 | 42:28 | 52 | LLLWD | |
| 5 | 10 | 1 | 3 | 6 | -6 | 8:14 | 34 | DDLLL | |
| 5 | 9 | 3 | 4 | 2 | +3 | 13:10 | 13 | WDDDD | |
| 6 | 30 | 15 | 5 | 10 | +9 | 37:28 | 50 | DWWLW | |
| 6 | 10 | 1 | 4 | 5 | -4 | 6:10 | 32 | DDLLL | |
| 6 | 9 | 3 | 3 | 3 | -4 | 13:17 | 12 | LDDDW | |
| 7 | 30 | 13 | 7 | 10 | +8 | 48:40 | 46 | LWWLW | |
| 7 | 9 | 2 | 4 | 3 | -4 | 10:14 | 10 | WDDDL | |
| 8 | 30 | 11 | 10 | 9 | -5 | 39:44 | 43 | DLDWL | |
| 8 | 9 | 2 | 3 | 4 | -6 | 9:15 | 9 | LDDLD | |
| 9 | 30 | 11 | 9 | 10 | +8 | 37:29 | 42 | LLLLW | |
| 9 | 9 | 2 | 3 | 4 | -2 | 11:13 | 9 | LDDDL | |
| 10 | 30 | 11 | 8 | 11 | +7 | 39:32 | 41 | LLDWL | |
| 10 | 9 | 1 | 3 | 5 | -3 | 8:11 | 6 | LLDDL | |
| 11 | 30 | 10 | 7 | 13 | +2 | 39:37 | 37 | LLLWL | |
| 12 | 30 | 7 | 11 | 12 | -7 | 24:31 | 32 | WDLWD | |
| 13 | 30 | 8 | 8 | 14 | -28 | 30:58 | 32 | WDWLW | |
| 14 | 30 | 7 | 4 | 19 | -19 | 27:46 | 25 | DLLLW | |
| 15 | 30 | 5 | 8 | 17 | -21 | 29:50 | 23 | WWLLL | |
| 16 | 30 | 2 | 6 | 22 | -41 | 25:66 | 12 | DLLLL |

