Community
Odds
Odds Comparison
Form
League One
| # | Team | P | W | D | L | GF:GA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Lincoln City W 31D 10L 5 | 46 | 31 | 10 | 5 | 89:41 | +48 | 103 |
| 2 | ![]() Cardiff City W 27D 10L 9 | 46 | 27 | 10 | 9 | 90:50 | +40 | 91 |
| 3 | ![]() Stockport County W 22D 11L 13 | 46 | 22 | 11 | 13 | 71:58 | +13 | 77 |
| 9 | ![]() Huddersfield Town W 18D 13L 15 | 46 | 18 | 13 | 15 | 74:64 | +10 | 67 |
| 10 | ![]() Mansfield Town W 16D 17L 13 | 46 | 16 | 17 | 13 | 62:50 | +12 | 65 |
| 11 | ![]() Wycombe Wanderers W 17D 12L 17 | 46 | 17 | 12 | 17 | 69:58 | +11 | 63 |
Events
No events available
Statistics
No statistics available
Lineups
Lineups are not available yet
Info
- Kick-off
- Saturday 29 November 2025 · 15:00
- Venue
- Cardiff City Stadium
- League
- League One
- Country
- Wales
- City
- Cardiff
- Capacity
- 33,280
- Round
- 18
Cardiff City vs Mansfield Town: frequently asked questions
Predictions are based on statistical models and AI analysis. For informational purposes only - bet responsibly.







